

 

<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title>verstappen.com - news</title><link>https://www.verstappen.com/</link><description>verstappen.com - news</description><atom:link href="https://news.verstappen.com/rss/nieuwsen.php" rel="self" type="application/rss+xml"/><image><url>https://news.verstappen.com/images/verstappenlogo.jpg</url><title>verstappen.com - news</title><link>https://news.verstappen.com/</link></image><item>
						<title>Mekies after Barcelona: 'We picked up all the points that were available to us'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6192/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and Team Principal of Oracle Red Bull Racing, said after the race in Barcelona: &quot;The race produced an accurate picture of where we are with our current package on this sort of track. Coming into the weekend, we knew that a power and high speed corners circuit like Barcelona would present a slightly more complicated challenge than other types of circuit. What we saw today mirrored the situation in qualifying, in that we could fight with the other top teams but we did not have the pace to challenge for the win today. To do that, we still need to find between four and five tenths.&quot;</p>
]]></description>
						<pubDate><![CDATA[Sun, 14 Jun 2026 16:52:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Barcelona/SI202606140122-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6192/]]></link>
						</item>
						<item>
						<title>Verstappen P4 in Spain as Hamilton takes maiden Ferrari victory: 'A lonely race'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6191/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished fourth in the Spanish Grand Prix at Barcelona. The opening phase of the race was relatively calm, with little movement at the front, but as the race progressed the tension steadily increased. A fight for the podium positions, varying strategies, a virtual safety car, and retirements for Andrea Kimi Antonelli and Charles Leclerc all combined to produce a dramatic closing stage. Lewis Hamilton ultimately came out on top, claiming his first victory for Ferrari. George Russell finished second, while Lando Norris completed an all-British podium. Verstappen extracted the maximum from his race to finish P4, ahead of Oscar Piastri in fifth.</p>

<p>&ldquo;For me it was actually quite a lonely race and just too slow,&rdquo; Verstappen said after the race. &ldquo;Every stint you just lose a bit of time on every tyre. None of them really worked, at least for us. But I think that is also just because we are a bit too slow on all compounds.&rdquo;</p>

<p>In the closing stages Verstappen was still setting competitive lap times on the medium tyre, but according to the four-time world champion it did not feel any better. &ldquo;That was mainly because I pitted a bit later and therefore had a few laps of advantage. But towards the end it did not really go. In reality it was just the same as in all the stints.&rdquo;</p>

<p>Verstappen also watched Lewis Hamilton take his first win for Ferrari. The Dutchman had praise for the seven-time world champion: &ldquo;It is a nice moment. From what I could see he was incredibly quick today. Your first win with a new team is always very special, even if you have already won so much.&rdquo;</p>

<p>He also reacted to the news that Nyck de Vries had won the 24 Hours of Le Mans. &ldquo;I had not seen it yet, because I only look at my phone once I am back in my room. But that is obviously really great. I am happy about that.&rdquo; He also looked ahead to the evening, when the Netherlands face Japan in football: &ldquo;I hope they win, that is the most important thing.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sun, 14 Jun 2026 16:00:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Barcelona/SI202606140121-2b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6191/]]></link>
						</item>
						<item>
						<title>Jos Verstappen takes victory at Rally of Wervik: 'Happy with this'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6190/]]></guid>
						<description><![CDATA[<p>Jos Verstappen and his co-driver Renaud Jamoul took victory at the Rally of Wervik in a &Scaron;koda Fabia RS Rally2 car prepared by Sarrazin Motorsport. The Verstappen Racing pairing recorded the fastest time on six of the twelve special stages.</p>

<p>&ldquo;It was a shame about the puncture and flat tyre, as things were going reasonably well,&rdquo; Verstappen said in the morning, following their first stint. &ldquo;We&rsquo;re testing a few things and hope to continue on at the same pace.&rdquo;</p>

<p>The pair were able to keep a good thing going in the following stints and outcompete the rest of the field. After crossing the finish line, a pleased Verstappen chimed in: &ldquo;We are very satisfied with this win. We managed to improve the car throughout the day, it feels good. We&rsquo;re happy with this.&quot;</p>

<p>The Rally of Wervik served not only as preparation for the Ypres Rally in two weeks&#39; time, but also as Jamoul&#39;s first time stepping back in the car for a competitive session since suffering an ankle fracture.</p>
]]></description>
						<pubDate><![CDATA[Sat, 13 Jun 2026 18:38:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Rally_van_Wervik/Rally_van_Wervik_2026_(17)-30b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6190/]]></link>
						</item>
						<item>
						<title>Mekies after qualifying in Barcelona: 'The hard work is paying off'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6189/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, said after the qualifying in Barcelona:&nbsp;&quot;As a team, we are never going to be happy with P5 and P6. But, it&rsquo;s fair to say we expected a bit of a reality check here in Barcelona because of the nature of the track, with its long straight and high speed corners. We know we are a bit weaker on this type of layout, certainly when compared to Monaco. Throughout all three practice sessions, we worked very hard to try and put the car in a better place. In fact, the gap to Pole, three and a half tenths, is probably the smallest we have seen so far this season on this type of track.&quot;</p>
]]></description>
						<pubDate><![CDATA[Sat, 13 Jun 2026 17:55:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Barcelona/SI202606130022_hires_jpeg_24bit_rgb-9b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6189/]]></link>
						</item>
						<item>
						<title>Max Verstappen qualifies P5 in Barcelona: 'Better than expected'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6188/]]></guid>
						<description><![CDATA[<p>Max Verstappen has qualified in fifth place for the Barcelona Grand Prix. In an exciting qualifying session, the Oracle Red Bull Racing driver looked set for a top-three result during his final flying lap in Q3, but lost some time in the final sector. With a lap time of 1:15.021, Max ultimately had to settle for P5, finishing more than three tenths of a second slower than pole-sitter George Russell in the Mercedes. Lewis Hamilton qualified second in his Ferrari, while championship leader Kimi Antonelli secured third on the grid for Mercedes.</p>
]]></description>
						<pubDate><![CDATA[Sat, 13 Jun 2026 16:53:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Barcelona/SI202606130026_hires_jpeg_24bit_rgb-17b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6188/]]></link>
						</item>
						<item>
						<title>Max sixth in final practice of Barcelona GP</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6187/]]></guid>
						<description><![CDATA[<p>Max Verstappen was sixth fastest in the third and final practice session of the Barcelona Grand Prix. George Russell (Mercedes) was quickest in a quiet session, ahead of McLaren&rsquo;s Oscar Piastri and Ferrari&rsquo;s Charles Leclerc.</p>

<p>When the session gets underway, its only the two Cadillacs of Valtteri Bottas and Sergio Perez that join the sole Audi (Nico Hulkenberg) out on track. It is not until 20 minutes into FP3 that more drivers take to the Circuit de Barcelona-Catalunya.</p>
]]></description>
						<pubDate><![CDATA[Sat, 13 Jun 2026 12:04:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Barcelona/260612_R07_BARCELONA_DP_XB5_1392-2b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6187/]]></link>
						</item>
						<item>
						<title>Monaghan after Friday in Barcelona: 'We aren't miles off'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6186/]]></guid>
						<description><![CDATA[<p>Paul Monaghan, chief engineering, car engineering of Oracle Red Bull Racing, said after Friday&rsquo;s practice sessions in Barcelona: &ldquo;We aren&rsquo;t miles off, in fact everyone seems to be experiencing similar issues and it is now our job to fix them to try and improve. This is another high-speed challenging track with four fast corners and we have to work on how best to navigate these. We will also look into how we can perhaps better manage the tyres and optimise our performance. We have made a lot of progress, but other teams are not standing still, so it looks from today, like we are not quite close enough yet. We have to get the best out of our car and work on how best to operate. Ultimately, we just need to focus on ourselves, get an understanding of what the car requires and then see where we end up.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 13 Jun 2026 10:51:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Barcelona/F12026GP07BAR_JK1379434-3b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6186/]]></link>
						</item>
						<item>
						<title>Max on P6 in Spanish GP second free practice: 'A lot of work to do'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6185/]]></guid>
						<description><![CDATA[<p>At the closing of the second free practice of the Spanish Grand Prix, Max Verstappen is the sixth-fastest man on the grid. The Dutchman&rsquo;s fastest time lapping around the Circuit de Barcelona-Catalunya was 1:16.321, putting him nine-tenths behind fastest-man Lando Norris in the McLaren. George Russel (Mercedes) finished in second, with Oscar Piastri (McLaren) on third.</p>
]]></description>
						<pubDate><![CDATA[Fri, 12 Jun 2026 16:45:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Barcelona/F12026GP07BAR_JK1378347-10b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6185/]]></link>
						</item>
						<item>
						<title>Max fourth in Barcelona FP1</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6184/]]></guid>
						<description><![CDATA[<p>Max Verstappen clocked the fourth fastest time in the opening practice session of the Barcelona Grand Prix. George Russell (Mercedes) was quickest in a session which saw several test drivers and rookies take to the track. McLaren&rsquo;s Oscar Piastri was second fastest, ahead of third placed Charles Leclerc (Ferrari).</p>

<p>In FP1, seven test drivers made an appearance. Ayumu Iwasa drove Isack Hadjar&rsquo;s Oracle Red Bull Racing alongside Leonardo Fornaroli (McLaren), Paul Aron (Audi), Dino Beganovic Ferrari), Colton Herta (Cadillac), Fred Vesti (Mercedes) and Luke Browning (Williams). Unfortunately for Browning, his appearance remained limited to being a spectator in the cockpit with Williams unable to get the car ready due to technical issues.</p>

<p>The first half of the sessions sees most drivers head out on the hard and medium Pirelli tyres. Max starts on the latter but is not too pleased with the handling of the Red Bull. &ldquo;I have understeer in one corner, but oversteer in the next. I&rsquo;ve got everything, it&rsquo;s horrible.&rdquo; Nevertheless, the 4-time champ remains in the top six throughout practice.</p>
]]></description>
						<pubDate><![CDATA[Fri, 12 Jun 2026 12:55:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Barcelona/SI202606120137_hires_jpeg_24bit_rgb-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6184/]]></link>
						</item>
						<item>
						<title>Max from Circuit de Barcelona-Catalunya: 'First real test of strength'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6183/]]></guid>
						<description><![CDATA[<p>A week after the disappointing Monaco Grand Prix, it is already time for the Barcelona Grand Prix. At the circuit where Max Verstappen claimed his first victory 10 years ago, he now looks ahead to the second European race of the season.</p>

<p>&ldquo;That first Grand Prix victory feels like a long time ago,&rdquo; said the 28-year-old Verstappen. &ldquo;I always enjoy being here. Barcelona is one of my favourite cities and it is also a great track as well. I hope we have a good weekend. It looks as though it will be nice and warm. Monaco did not end the way we wanted, but life goes on.&rdquo;</p>

<p>The FIA has amended the regulations for 2027 and 2028, giving the internal combustion engine a larger share of the total power produced by the power units. Max commented: &ldquo;It was good to see that changes are being made. Not only for this year, but also for next year. Of course, I had hoped we would move to V8 engines next year, but I also understand that there are politics involved. In any case, changes are being made, and that is a good thing.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Thu, 11 Jun 2026 17:27:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Barcelona/BARGP26_DK__DK1038-1-4b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6183/]]></link>
						</item>
						<item>
						<title>Max previews Barcelona GP: 'Unfinished business'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6182/]]></guid>
						<description><![CDATA[<p>Max Verstappen&rsquo;s car halted at the start of the Monaco Grand Prix due to technical issues. The Dutch Oracle Red Bull Racing driver said, previewing the Barcelona Grand Prix: &ldquo;It wasn&rsquo;t the result we wanted from Monaco and was a big disappointment for the team as everything had gone so well over the weekend, so I feel like there is unfinished business. Barcelona is a completely different circuit, with the high-speed turns, long corners and the long straight and it will be a good test and interesting to see if we have made a good step forward.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Wed, 10 Jun 2026 10:10:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Monaco_-_Monte-Carlo/260606_R06_MONACO_DP_EA022961-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6182/]]></link>
						</item>
						<item>
						<title>Mekies after Monaco Grand Prix: 'We can only apology to Max'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6181/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, said after the Monaco Grand Prix: &ldquo;Mixed emotions today, as Isack and the team did a great job to get him to the podium, overcoming some technical issues on the car, but on the other side of the garage, we lost Max&rsquo;s car straightaway with an engine issue.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sun, 07 Jun 2026 19:41:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Monaco_-_Monte-Carlo/mv_monacogp26_sunday-17-9b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6181/]]></link>
						</item>
						<item>
						<title>Antonelli wins in Monaco as Max drops out at the start: 'Disappointing'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6180/]]></guid>
						<description><![CDATA[<p>Kimi Antonelli (Mercedes) won a flawless and unthreatened victory from pole at the Monaco Grand Prix. Lewis Hamilton (Ferrari) finished second ahead of Isack Hadjar (Oracle Red Bull Racing), who was a surprise podium-finisher in a race that saw seven DNF&rsquo;s, two safety car moments and was even brought to a brief still stand.</p>

<p>&ldquo;The formation lap already felt a bit odd,&rdquo; Max explained after he exited the car. &ldquo;After that, the pre-start was truly terrible; there was just absolutely no consistency. As soon as I dropped the clutch that was it. The engine broke down completely. After that the noise that I heard from the engine once I got some power back out of turn 1 was very bad. I couldn&#39;t go full throttle, we brought the car in, and that was it.&rdquo;</p>

<p>&ldquo;I had no power, so I was steering left purely with the friction of the wheels, and just praying everyone would go right. Luckily everyone reacted very well.&rdquo;</p>

<p>&ldquo;We had a really good weekend up until the race. Of course everyone is really disappointed not to be on the podium,&rdquo; Max says in summary. &ldquo;We need to make sure that we finish races, and then we need to understand what went wrong today.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sun, 07 Jun 2026 15:49:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Monaco_-_Monte-Carlo/SI202606060394_hires_jpeg_24bit_rgb-34b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6180/]]></link>
						</item>
						<item>
						<title>Mekies after qualifying Monaco: 'Always the belief that we can win'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6179/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, said after the qualifying in Monaco: &ldquo;This is a great result for the team and a clear step forward in terms of performance, if you look at where we were two or three races ago. We can be very proud of the job done by everyone back in Milton Keynes and at the race track. Of course, we can never be completely happy, missing pole by four hundredths, especially in Monaco but it&rsquo;s a great result for the team with a few fantastic laps from Max to get us to the front row, and with Isack in P5.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sun, 07 Jun 2026 10:12:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Monaco_-_Monte-Carlo/SI202606040119_hires_jpeg_24bit_rgb-2b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6179/]]></link>
						</item>
						<item>
						<title>Max surprises with front row start in Monaco: 'I would have taken it'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6178/]]></guid>
						<description><![CDATA[<p>Max Verstappen has qualified second for the Monaco Grand Prix after a tense qualifying session. The Dutchman was on course for pole position in the closing stages, but Kimi Antonelli managed to go fastest on his very last lap, taking the first place on the starting grid. Lewis Hamilton qualifies third, while Charles Leclerc, after a mistake on his final attempt, has to settle for fourth, ahead of Isack Hadjar.</p>

<p>&ldquo;If you would have told me yesterday that we would be on the front row, I would have taken it,&rdquo; Max says afterwards. &ldquo;I went into qualifying thinking: maybe top five. So when you&rsquo;re fighting for pole, that just feels really good.&rdquo; The Dutchman was surprised by Red Bull&rsquo;s pace. &ldquo;I didn&rsquo;t expect it to be that much better compared to the rest. I just didn&rsquo;t expect to be in the fight for pole.&rdquo;</p>

<p>Thanks to his strong final lap, Max secures a place on the front row. The Dutchman now turns his focus to Sunday. &ldquo;We need a bit of luck of course. You can&rsquo;t overtake here, but you never know,&rdquo; he reflects. Asked whether he was disappointed with the tiny gap to polesitter Kimi Antonelli, Verstappen remains calm: &ldquo;I didn&rsquo;t make any mistakes on my lap, so I don&rsquo;t think you can be too negative about it.&rdquo;</p>

<p>Looking back on the session, Max also reflects on the feeling of the current generation of Formula 1 cars around a circuit like Monaco. &ldquo;They are more on edge than the last few years. Even with the power delivery, drivability and shifting, it&rsquo;s all a bit different. Once you get on top of it and you get a clean lap out of it, especially in qualifying where you&rsquo;re flat out on the limit, it&rsquo;s very rewarding when it goes well.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 06 Jun 2026 16:26:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Monaco_-_Monte-Carlo/mv_monacogp26_saturday-24-26b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6178/]]></link>
						</item>
						<item>
						<title>Max fifth in final practice session in Monaco</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6177/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished fifth in the third and final free practice session for the Monaco Grand Prix. On the street circuit, Kimi Antonelli topped the timesheets ahead of Charles Leclerc, Lewis Hamilton and George Russell. The session was briefly interrupted in the closing stages following a crash for Oliver Bearman, after which many drivers were unable to improve their lap times.</p>
]]></description>
						<pubDate><![CDATA[Sat, 06 Jun 2026 12:17:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Monaco_-_Monte-Carlo/SI202606060173_hires_jpeg_24bit_rgb-16b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6177/]]></link>
						</item>
						<item>
						<title>Monaghan after Friday in Monaco: 'Try to finish on the front row'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6176/]]></guid>
						<description><![CDATA[<p>Paul Monaghan, chief engineering, car engineering of Oracle Red Bull Racing, said after Friday&rsquo;s practice sessions in Monaco: &ldquo;We felt pretty encouraged by our performance today. I don&rsquo;t think we can say that where we ended up in FP2 means that we will finish in P1: we will need to work hard tonight and drivers will, of course need to perform at their best tomorrow. We will work on some improvements on the car that should hopefully make things a little better, but other teams will also be working hard too, so let&rsquo;s see what happens.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Fri, 05 Jun 2026 17:39:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Monaco_-_Monte-Carlo/SI202606050346-8b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6176/]]></link>
						</item>
						<item>
						<title>Max third in Monaco after Friday practice: 'Positive day'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6175/]]></guid>
						<description><![CDATA[<p>After being third fastest in the opening practice session of the Monaco Grand Prix, Max Verstappen ended Friday practice in third yet again following a strong FP2. The Ferraris set the pace with Lewis Hamilton being marginally quicker than his Monegasque teammate Charles Leclerc.</p>

<p>&ldquo;It was a positive day to be honest. I felt good in the car, and we made progress in FP2. It&rsquo;s now a case of finetuning. I&rsquo;m happy with the car, but you always want more. So let&rsquo;s see what we can do tomorrow.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Fri, 05 Jun 2026 16:30:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Monaco_-_Monte-Carlo/SI202606050528-12b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6175/]]></link>
						</item>
						<item>
						<title>Max third in Monaco FP1</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6174/]]></guid>
						<description><![CDATA[<p>Max Verstappen clocked the third fastest lap in the first practice session of the Monaco Grand Prix. Ferrari&rsquo;s Charles Leclerc was quickest around the principality with team mate Lewis Hamilton slotting in behind the Monegasque.</p>

<p>When the pitlane opens it is immediately busy with everyone bar Valtteri Bottas (Cadillac) taking to the track. All drivers are lapping on the hard Pirelli tyres in the first quarter of the session. Leclerc is the early pace setter with Max in fourth.</p>
]]></description>
						<pubDate><![CDATA[Fri, 05 Jun 2026 13:29:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Monaco_-_Monte-Carlo/SI202606050344-7b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6174/]]></link>
						</item>
						<item>
						<title>Max on his chances this weekend: 'Monaco can always bring surprises'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6173/]]></guid>
						<description><![CDATA[<p>Following Max Verstappen&rsquo;s first podium finish of the season in Montreal, attention now turns to the Monaco Grand Prix this weekend, held on the narrow streets of Max&rsquo;s hometown. During Thursday&rsquo;s media session, Max looks ahead to the weekend.</p>
]]></description>
						<pubDate><![CDATA[Thu, 04 Jun 2026 16:29:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Monaco_-_Monte-Carlo/SI202606040153_hires_jpeg_24bit_rgb-6b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6173/]]></link>
						</item>
						<item>
						<title>Max previews Monaco GP: 'Reliant on good strategy'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6172/]]></guid>
						<description><![CDATA[<p>Max Verstappen is looking forward to the Monaco Grand Prix. The Dutch Oracle Red Bull Racing driver said: &ldquo;We made some positive steps forward in Miami and the pace is a lot closer to where we need to be. I felt like we were able to extract a better performance from the car and I felt more comfortable. However, we will keep pushing as there are always things we can improve and work on, which is how we operate as a team.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Wed, 03 Jun 2026 08:17:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Canada_-_Montreal/SI202605220555_hires_jpeg_24bit_rgb-3b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6172/]]></link>
						</item>
						<item>
						<title>Laurent Mekies after first Red Bull Ford Powertrains podium: 'Historic moment'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6171/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, said after the Canadian Grand Prix: &quot;Firstly, congratulations to everyone at Red Bull Ford Powertrains. To claim our very first podium with our own PU, in only its fifth race, is truly a historic moment, especially when you consider the pedigree and experience of our competitors. A PU on its own is not enough and of course this result is also down to the hard work of everyone back on campus in Milton Keynes and here at the track.&quot;&nbsp;</p>
]]></description>
						<pubDate><![CDATA[Mon, 25 May 2026 07:05:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Canada_-_Montreal/SI202605220741_hires_jpeg_24bit_rgb-30b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6171/]]></link>
						</item>
						<item>
						<title>Max third in thrilling Canadian GP: 'Very positive to be on the podium'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6170/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished third in the Canadian Grand Prix. In an eventful race, where Max spent a long time battling Lewis Hamilton, the Dutchman eventually crossed the line in third place. It marked his first podium finish of the season. Kimi Antonelli won the race and extended his lead in the championship.</p>
]]></description>
						<pubDate><![CDATA[Sun, 24 May 2026 22:11:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Canada_-_Montreal/SI202605250022_hires_jpeg_24bit_rgb-2b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6170/]]></link>
						</item>
						<item>
						<title>Mekies after qualifying Canada: 'Much work still in front of us'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6169/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, said after the qualifying for the Canadian Grand Prix: &ldquo;Qualifying did not go particularly smoothly for us. We were very competitive in some parts of the session, but then we struggled a bit in others. We have seen this throughout the weekend and we do not believe it is down to one single factor.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 23 May 2026 23:31:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Canada_-_Montreal/SI202605230422_hires_jpeg_24bit_rgb-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6169/]]></link>
						</item>
						<item>
						<title>Max to start Canadian Grand Prix from P6: 'I don't know what was going on'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6168/]]></guid>
						<description><![CDATA[<p>Max Verstappen has qualified sixth ahead of the Canadian Grand Prix. The Dutchman struggled through a tough session where he wrestled with the pace of the car and getting the tyres to the right temperature. While Mercedes impressed with a dominant closing stint, it was George Russell who claimed pole ahead of teammate Kimi Antonelli. Lando Norris and Oscar Piastri will be in their rearview mirrors on the second row.</p>

<p>Max shared some of his thoughts with the press after qualifying: &ldquo;Truthfully, I don&rsquo;t know what was going on in qualifying. It was very strange,&rdquo; he began to explain. &ldquo;Every lap felt like I kept going slower on the straights.&rdquo; The four-time champion also mentioned that changes to the setup had had limited effect: &ldquo;It was somewhat better over the kerbs and bumps, but it also meant I lost downforce. In the end, that does work against you.&rdquo;</p>

<p>Getting the tyres to the right temperature was another struggle: &ldquo;Because you&rsquo;re slower coming into certain turns, the points at which you brake also change. That doesn&rsquo;t help at all.&rdquo;</p>

<p>In anticipation of qualifying, Oracle Red Bull Racing also tried some different setups with the car: &ldquo;I tried something with the car &ndash; that&rsquo;s what the team wanted. So I said: &lsquo;Go ahead.&rsquo; But it&rsquo;s clear to me now that it was the wrong choice.&rdquo;</p>

<p>With rain expected for Sunday, Max is not anticipating an easy race: &ldquo;It&rsquo;s already hard enough to keep the slicks in good condition across one lap. In Barcelona, it was already difficult to get the wet tyres working. So that&rsquo;s a problem I&rsquo;m anticipating.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 23 May 2026 21:42:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Canada_-_Montreal/260523_R05_CANADA_DP_XBR11617-9b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6168/]]></link>
						</item>
						<item>
