

 

<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title>verstappen.com - news</title><link>https://www.verstappen.com/</link><description>verstappen.com - news</description><atom:link href="https://news.verstappen.com/rss/nieuwsen.php" rel="self" type="application/rss+xml"/><image><url>https://news.verstappen.com/images/verstappenlogo.jpg</url><title>verstappen.com - news</title><link>https://news.verstappen.com/</link></image><item>
						<title>Mekies after Hungarian GP: 'Clearly moving in the right direction'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6239/]]></guid>
						<description><![CDATA[<p>Following the Hungarian Grand Prix, Oracle Red Bull Racing Team Principal and CEO Laurent Mekies said: &ldquo;Hungary was a very strong race and a mega job from Max, Isack and the whole Team. We hadn&rsquo;t shown that sort of pace earlier in the weekend, and both drivers had been battling with the car, but everyone here at track and back at the factory worked very hard. In the end, the underlying pace was certainly good enough to fight with everyone except for Lando. There were several key moments during the race, whether it was Max overtaking Lewis, strategy calls or pit stops, but everyone made all the right decisions. It was an incredibly strong performance from Max. Isack also delivered another very impressive race, securing his seventh consecutive top six finish. He continues to show remarkable consistency, and he fully deserves the results.&quot;</p>
]]></description>
						<pubDate><![CDATA[Mon, 27 Jul 2026 08:07:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Hongarije_-_Hungaroring/SI202607230345-2b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6239/]]></link>
						</item>
						<item>
						<title>Max surprises with second place at the Hungaroring: 'I didn't expect it'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6238/]]></guid>
						<description><![CDATA[<p>Max Verstappen secured a surprise second-place finish at the Hungarian Grand Prix. For much of the race, the Dutchman appeared to be just out of reach of a podium finish, but a bold strategic call by Oracle Red Bull Racing to keep him out during a safety car period proved decisive, and ultimately paid off in the closing stages of the race. Lando Norris drove a confident race to take victory, while Kimi Antonelli, who started seventh, crossed the line in third. Charles Leclerc and Lewis Hamilton completed the top five in the final race before the Formula 1 summer break.</p>

<p>&ldquo;I didn&rsquo;t expect to be on the podium today, but we worked hard for it,&rdquo; Max explained after the race. &ldquo;I think the start was decent &mdash; you know, to get through turn one and two &mdash; then after the first stop, to get back ahead of Lewis under breaking into turn one. And then trying to survive on the compounds, trying to make the right calls with the strategy, as well. Yeah, (I&rsquo;m) very happy to be second here.&rdquo;</p>

<p>The Red Bull-driver didn&rsquo;t have the easiest go of it during the race: &ldquo;It was one of the hardest races of the year, in terms of how I felt in the car. For 80% of the race&hellip; it wasn&#39;t enjoyable. the balance of the car was undriveable. The car was difficult to control. It had too much oversteer and was difficult to control in the hobbles. At the start already something wasn&rsquo;t right. When I got out of the car there was a hole in the bodywork. Those kinds of things definitely don&rsquo;t help.&rdquo;</p>

<p>After the first pit stop, Ferrari successfully executed an undercut and Hamilton got ahead of Max. However, Max responded quickly and reclaimed his position with an impressive overtaking maneuvre. &ldquo;I saw the opportunity as my only one, so I went for it. We&rsquo;re good on the breaks so that helped. I was all under control.&rdquo;</p>

<p>In the closing phases Max stayed out on the soft tyres, a move that proved decisive. &ldquo;We had no other choice. If I went in, then I would&rsquo;ve been behind the grid and behind Lewis. Then you&rsquo;re done. We had to stay out and hope the tyres would hang on.&rdquo; In spite of the great finish, Max stays realistic. &ldquo;We have enough things we need to have a hard look at. I can&rsquo;t say we&rsquo;re there yet, because that&rsquo;s not how it feels at all.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sun, 26 Jul 2026 15:22:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Hongarije_-_Hungaroring/SI202607260229_hires_jpeg_24bit_rgb-6b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6238/]]></link>
						</item>
						<item>
						<title>Max named Driver of the Day at the Hungarian Grand Prix</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6237/]]></guid>
						<description><![CDATA[<p>After Max Verstappen started from fourth on the grid, the four-time world champion drove a tactical race to take second place in the Hungarian Grand Prix. After a strong start, Max cruised in third place behind the two McLarens. In the first leg of the race, the Dutchman was occupied defending his podium spot from Lewis Hamilton.</p>
]]></description>
						<pubDate><![CDATA[Sun, 26 Jul 2026 15:16:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Hongarije_-_Hungaroring/SI202607260237-8b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6237/]]></link>
						</item>
						<item>
						<title>F1 en FIA confirm Malaysia as host venue for the Bahrain Grand Prix</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6236/]]></guid>
						<description><![CDATA[<p>Formula 1 and the FIA can confirm that Malaysia will host the Formula 1 Gulf Air Bahrain Grand Prix at the Sepang International Circuit from October 2-4 2026, between the Azerbaijan and Singapore Grands Prix.</p>

<p>The event, which is subject to final agreements and official sign-off, including the approval of the World Motor Sport Council, will become the Formula 1 Gulf Air Bahrain Grand Prix in Malaysia.</p>

<p>This agreement, reached between Formula 1, the FIA, the Government of Bahrain, and the Government of Malaysia, allows Formula 1 to preserve a Grand Prix that would otherwise not have happened. The rest of the schedule for 2026 remains unchanged.</p>

<p>Sepang &ndash; which made its debut as an F1 venue in 1999 &ndash; is one of Formula 1&rsquo;s most iconic and challenging circuits, known for its passionate fans, exciting racing and unpredictable weather.</p>

<p>Stefano Domenicali, President and CEO of Formula 1, said: &ldquo;We are delighted to confirm that Malaysia will host the Bahrain Grand Prix in 2026. Once again, the sport has demonstrated its ability to adapt, find solutions, and deliver, creating an exciting moment for everyone who follows Formula 1.&quot;</p>
]]></description>
						<pubDate><![CDATA[Sun, 26 Jul 2026 10:46:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Algemene_autosport/SPA_2026-7653-5b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6236/]]></link>
						</item>
						<item>
						<title>Mekies after Hungarian qualifying: 'Easy to slip back'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6235/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, team principal and CEO of Oracle Red Bull Racing, said after qualifying for the Hungarian Grand Prix: &ldquo;It was a tricky qualifying session for both Max and Isack, and in the end, we just didn&rsquo;t have the pace to match Ferrari and McLaren today. We have been battling since yesterday to give our drivers a well-balanced car, but we haven&rsquo;t really been able to extract the sort of performance that would allow us to challenge for the top positions in Qualifying.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 25 Jul 2026 18:27:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Hongarije_-_Hungaroring/SI202607240143_hires_jpeg_24bit_rgb-27b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6235/]]></link>
						</item>
						<item>
						<title>Max sixth in Hungarian Grand Prix qualifying: 'Absolutely useless'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6234/]]></guid>
						<description><![CDATA[<p>Max Verstappen qualified sixth for the Hungarian Grand Prix. The Oracle Red Bull Racing driver spun on his final flying lap at the last corner, leaving him to settle for sixth on the grid. His time of 1:17.725 was ultimately half a second slower than Lando Norris, who claimed his first pole position of the season for McLaren. Ferrari&#39;s Lewis Hamilton and Charles Leclerc qualified second and third respectively.</p>
]]></description>
						<pubDate><![CDATA[Sat, 25 Jul 2026 16:05:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Hongarije_-_Hungaroring/SI202607250263_hires_jpeg_24bit_rgb-7b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6234/]]></link>
						</item>
						<item>
						<title>Max P7 in final Hungarian GP practice</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6233/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished seventh in the third and final free practice session for the Hungarian Grand Prix. On a dusty Hungaroring, the Oracle Red Bull Racing driver set a best time of 1:18.656, leaving him seven tenths of a second adrift of pace-setter Lando Norris in the McLaren. Lewis Hamilton finished second for Ferrari, with Mercedes&#39; Kimi Antonelli taking third.</p>
]]></description>
						<pubDate><![CDATA[Sat, 25 Jul 2026 12:39:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Hongarije_-_Hungaroring/260724_R11_UNGHERIA_DP_FGOO4050.JPG_-42b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6233/]]></link>
						</item>
						<item>
						<title>Pierre Wache: 'A more challenging day today'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6232/]]></guid>
						<description><![CDATA[<p>Pierre Wach&eacute;, Technical Director of Oracle Red Bull Racing, reflects on Friday&rsquo;s free practice sessions for the Hungarian Grand Prix: &quot;A more challenging day today. The grip is very low, it&rsquo;s dusty and very bumpy. The massive change in the wind in the afternoon made it even more complicated and it was a tough session for the drivers. We have to run the car quite stiff here and that leads to a similar feeling to the ground effect cars of the last generation.</p>

<p>&ldquo;The drivers were not happy with the balance; we are not where we want to be yet and it&rsquo;s clear that we are not yet quick enough. When the cars are on the edge, like they are for everyone, then the smallest perturbation can upset things. On a more positive note, we ran the new iteration of the rear wing here all day without any issue. We have a lot of work to do tonight, but we already know where we can improve. We will go step by step and see where we get to tomorrow in FP3. I think the wind will once again make things challenging for everyone, so adapting to the conditions will be key.&quot;</p>
]]></description>
						<pubDate><![CDATA[Fri, 24 Jul 2026 18:21:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Hongarije_-_Hungaroring/SI202607240183_hires_jpeg_24bit_rgb-31b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6232/]]></link>
						</item>
						<item>
						<title>Max fourth after first day in Budapest: 'It was a difficult day'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6231/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished fourth in the second free practice session ahead of the Hungarian Grand Prix. At the Hungaroring, Lewis Hamilton topped the timesheets for Ferrari, ahead of teammate Charles Leclerc in second. Lando Norris was third for McLaren, while Verstappen and Mercedes driver George Russell completed the top five. Oracle Red Bull Racing teammate Isack Hadjar finished sixth.</p>

<p>After the second free practice session, Max says: &quot;It was a difficult day. It was difficult to find a good balance in the car. We need to make the car more consistent on a lap, and make that work on the long runs as well. So there&#39;s still some work to do for tomorrow.&quot;</p>
]]></description>
						<pubDate><![CDATA[Fri, 24 Jul 2026 16:32:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Hongarije_-_Hungaroring/SI202607240159_hires_jpeg_24bit_rgb-22b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6231/]]></link>
						</item>
						<item>
						<title>Max second in Hungary FP1</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6230/]]></guid>
						<description><![CDATA[<p>Max Verstappen clocked the second fastest time in the opening practice session of Hungarian Grand Prix. Charles Leclercl lapped the Hungaroring quickest. His Ferrari team mate, Lewis Hamilton completed the top three ahead of Oracle Red Bull Racing&rsquo;s Isack Hadjar and Mercedes&rsquo; George Russell.</p>

<p>FP1 features several rookies with Paul Aron driving Franco Colapinto&rsquo;s Alpine, Leonardo Fornaroli occupying Oscar Piastri&rsquo;s McLaren, Frederik Vesti in Kimi Antonelli&rsquo;s Mercedes and Ryo Hirakawa steering Ollie Bearman&rsquo;s Haas.</p>
]]></description>
						<pubDate><![CDATA[Fri, 24 Jul 2026 12:44:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Hongarije_-_Hungaroring/SI202607240149-2b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6230/]]></link>
						</item>
						<item>
						<title>Max ahead of Hungaroring: 'Upward trend'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6229/]]></guid>
						<description><![CDATA[<p>At a sunny Thursday at the Hungaroring, Max Verstappen addressed the media ahead of this weekend&rsquo;s Hungarian Grand Prix. The topics discussed included the season thus far and how the 2026 regulations demand a different driving approach.</p>

<p>&ldquo;We try every weekend to understand the essence of the car and on some tracks that&rsquo;s easier than others. But it&rsquo;s an upward trend&rdquo;, said the Oracle Red Bull Racing driver. &ldquo;Of course, we don&rsquo;t know what the other teams bring in terms of updates. A weekend being good or bad might depend on the updates others bring if it gives them a couple of tenths worth of pace. We just approach it race by race.&rdquo;</p>

<p>The 2026 power units remain a hot topic in and around the paddock. &ldquo;At some point, it does get a bit tiring to repeat myself, it&rsquo;s already difficult enough to drive with these cars&rdquo;, smiles Max.</p>
]]></description>
						<pubDate><![CDATA[Thu, 23 Jul 2026 15:58:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Oostenrijk_-_Red_Bull_Ring/AUTGP26_DK__DK2920-1-7b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6229/]]></link>
						</item>
						<item>
						<title>Max previews Hungarian GP: 'Final push before summer break'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6228/]]></guid>
						<description><![CDATA[<p>Max Verstappen drove a strong race at Spa-Francorchamps which brought him to third at the finish. There is little time to rest though, as the Hungarian Grand Prix is on the calendar for coming weekend. The Dutch Oracle Red Bull Racing driver says: &ldquo;Spa was a positive race for us: everything was quite straightforward all weekend and it was nice to achieve 130 podiums with the team.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Wed, 22 Jul 2026 11:01:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Belgie_-_Spa-Francorchamps/BELGP26_DK__DK2573-1-10b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6228/]]></link>
						</item>
						<item>
						<title>Laurent Mekies: 'That's part of the game'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6227/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, reflects after the Belgian Grand Prix: &ldquo;A strong weekend for the whole Team. It was good to be in the top three in Qualifying, but it&rsquo;s even better to be here on race day and have the pace. As we said yesterday, Kimi was probably beyond us today, but behind him Max was right there. He was running well for P2 on merit, then the VSC happened and that cost us. But that&rsquo;s part of the game. We are happy about our 300th podium, as well as Max&rsquo;s 130th podium.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sun, 19 Jul 2026 17:38:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Belgie_-_Spa-Francorchamps/JPSpa2026-9818-16b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6227/]]></link>
						</item>
						<item>
						<title>Max Verstappen third in Belgian Grand Prix: 'A good result'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6226/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished third in the Belgian Grand Prix. At the iconic Spa-Francorchamps circuit, the Oracle Red Bull Racing driver had a strong start from second on the grid. Verstappen briefly took the lead on the opening lap, but lost out to Kimi Antonelli on the Kemmel Straight before also being passed by Charles Leclerc. Although Verstappen looked capable of challenging for second in the opening stages, a virtual safety car worked in Leclerc&#39;s favour during the pit stops, allowing the Ferrari driver to rejoin ahead of the Dutchman. Verstappen ultimately finished third and secured his third podium finish of the season, while Antonelli claimed his sixth Grand Prix victory of the year to extend his championship lead. Two seconds behind Antonelli, Leclerc crossed the line and claimed second place.</p>
]]></description>
						<pubDate><![CDATA[Sun, 19 Jul 2026 16:00:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Belgie_-_Spa-Francorchamps/BELGP26_DK_C7A3671-1-18b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6226/]]></link>
						</item>
						<item>
						<title>Laurent Mekies: 'There will be a great battle for the podium'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6225/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, reflects after Saturday&rsquo;s qualifying for the Belgian Grand Prix: &ldquo;Max and Isack have been on the pace from the moment they went out on track yesterday and that allowed us to progress well throughout the weekend. Not everything is perfect with our package, but we are now talking about the final few tenths to ultimate pace, and the discussion is no longer about a bigger gap. That is a credit to everyone back at the factory and we will focus on reducing the gap even further.&quot;</p>

<p>&ldquo;We knew coming here that we would have a penalty with Isack and that he would be starting from the back of the grid, so, from early in the weekend, the plan was to make the most out of this situation and to get Isack to also help Max throughout Qualifying with slip stream. He and the Team executed this to perfection and that has certainly helped getting Max on the front row. We have been a long way off the straight-line performance Mercedes has shown this weekend and the tow certainly helped reducing that gap.&quot;&nbsp;</p>
]]></description>
						<pubDate><![CDATA[Sat, 18 Jul 2026 17:37:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Belgie_-_Spa-Francorchamps/SI202607170381_hires_jpeg_24bit_rgb-71b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6225/]]></link>
						</item>
						<item>
						<title>Max qualifies second at Spa: 'Thank you to Isack'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6224/]]></guid>
						<description><![CDATA[<p>Max Verstappen will start Sunday&rsquo;s Belgian Grand Prix from second place on the grid. The Dutchman put in a stellar lap to line up alongside pole sitter Kimi Antonelli (Mercedes). Oracle Red Bul Racing&rsquo;s &nbsp;Isack Hadjar lend his teammate a hand by providing a vital tow on both Max&rsquo;s runs as the Frenchman received a ten-place grid penalty prior to the weekend nullifying his chances of a good starting position.</p>

<p>&ldquo;Isack did an amazing job in Q3 providing a tow in the final sector. That&rsquo;s the reason I&rsquo;m on the front row. It worked out well. It was close, but I trust him&rdquo;, said Max after qualifying. &ldquo;Tomorrow I&rsquo;ll probably have to look in my mirrors, but today&rsquo;s result was really good, despite lacking top speed. We&rsquo;re not on the pace of Kimi, but the way we pulled today off as a team is great.&rdquo;</p>

<p>Max added: &ldquo;Tomorrow will be challenging; the tyres always struggle around here. I&rsquo;ll drive my own race, and I&rsquo;ll try to keep up.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 18 Jul 2026 16:11:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Belgie_-_Spa-Francorchamps/F12026GP10BEL_JK1438538-19b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6224/]]></link>
						</item>
						<item>
						<title>Max third in final practice at Spa</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6223/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished third in the third and final free practice session for the Belgian Grand Prix. The Dutchman was one and a half tenths slower than Kimi Antonelli, who set the fastest time of the session with his very first flying lap. Lando Norris ended the session in second, ahead of Verstappen, while George Russell and Lewis Hamilton completed the top five at Spa-Francorchamps.</p>
]]></description>
						<pubDate><![CDATA[Sat, 18 Jul 2026 12:06:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Belgie_-_Spa-Francorchamps/JPZ_8919-23b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6223/]]></link>
						</item>
						<item>
						<title>Dries van Langendonck: 'Verstappen Racing provides another layer of support'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6221/]]></guid>
						<description><![CDATA[<p>On Thursday, it was announced that Dries van Langendonck will receive support and guidance from Max Verstappen and his management team under the Verstappen Racing banner. Talking to the 15-year-old Belgian talent currently leading the British Formula 4 championship, Dries shares his thoughts from Spa-Francorchamps:</p>

<p>&ldquo;It was great to be with the McLaren Mastercard F1 Team in Spa. I was in the garage for FP1 and FP2, so I learned a lot listening into the radio, seeing how the team operated and overall enjoying the experience. It&rsquo;s always special to be at a Formula 1 event, so I always want to make the most of the opportunity and take away as much as I can from it.&rdquo;</p>

<p>How special is it to be at Spa as a Belgian driver? Dries answers: &ldquo;It&rsquo;s very special. Seeing all the fans and experiencing the support from the Belgian crowd is incredible. Spa is one of my favourite circuits and the atmosphere here is always amazing. Hopefully one day I&rsquo;ll have the chance to race here myself.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 18 Jul 2026 07:30:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Algemene_autosport/DVL_5-5b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6221/]]></link>
						</item>
						<item>
						<title>Pierre Wache after Friday at Spa: 'We made a good start'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6222/]]></guid>
						<description><![CDATA[<p>Pierre Wach&eacute;, Technical Director of Oracle Red Bull Racing, reflects on after Friday&rsquo;s free practice sessions for the Belgian Grand Prix: &ldquo;Overall, we made a good start today. Spa is quite a tricky circuit in terms of energy recovery and deployment. In FP1 and FP2 we were looking at multiple strategies to deal with that. It looks quite open at the moment. The balance is not perfect, and we saw some degradation on the long run, so we have some work to do tonight to prepare for Qualifying tomorrow. However, it&rsquo;s a good starting point to improve upon.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Fri, 17 Jul 2026 20:36:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Belgie_-_Spa-Francorchamps/260717_R10_BELGIO_DP_FGOO3435.JPG_-47b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6222/]]></link>
						</item>
						<item>
						<title>Max third after Friday practice at Spa: 'A good day'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6220/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished Friday practice for the Belgian Grand Prix in third place. Kimi Antonelli lapped the iconic &nbsp;Spa-Francorchamps quickest in his Mercedes. McLaren&rsquo;s Lando Norris was second fastest.</p>

<p>&ldquo;It&rsquo;s been a good day, the car is in a good window&rdquo;, the Oracle Red Bull Racing driver said. &ldquo;The balance was there right away, but we still need to do some fine tuning. I&rsquo;m not sure how much more pace we can find as you see the real gap in FP2.</p>

<p>The Dutchman added: &ldquo;It&rsquo;s a challenging track with the energy management as we&rsquo;re slower on the straights compared to our competitors, but the balance is pretty good. We&rsquo;ll just keep focussing on ourselves and hopefully we can close the gap in qualifying.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Fri, 17 Jul 2026 16:45:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Belgie_-_Spa-Francorchamps/SPA_2026-8241-66b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6220/]]></link>
						</item>
						<item>
						<title>Max fastest in first free practice at Spa</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6219/]]></guid>
						<description><![CDATA[<p>Max Verstappen ended the first free practice session for the Belgian Grand Prix as fastest. At Spa-Francorchamps, the Dutchman set a 1:47.070 to finish ahead of Lewis Hamilton and Charles Leclerc. Teammate Isack Hadjar ended the session in fourth, while Oscar Piastri completed the top five.</p>
]]></description>
						<pubDate><![CDATA[Fri, 17 Jul 2026 13:06:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Belgie_-_Spa-Francorchamps/JPZ_8112-29b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6219/]]></link>
						</item>
						<item>
						<title>Max from Spa on the rear wing, energy management and Dries: 'Potential'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6218/]]></guid>
						<description><![CDATA[<p>Max Verstappen was invited by the FIA to attend the official Formula 1 press conference for the international media at Spa-Francorchamps. Afterwards, the four-time Formula 1 World Champion spoke to the Dutch media at the Red Bull Energy Station, home to the Oracle Red Bull Racing and Racing Bulls teams.</p>

<p>Following the rear wing issues Max experienced at the Red Bull Ring and Silverstone, which both resulted in crashes, the team has reverted to the previous version of the RB22&rsquo;s rear wing for this weekend in Belgium. Max explains: &ldquo;I think it&rsquo;s quite obvious why we&rsquo;ve done that. The team is doing everything it can to solve those issues. As soon as the new one is ready, we&rsquo;ll use it. After Silverstone I went home, took some time to relax and reset, and on Wednesday I was back at the Red Bull Racing factory to prepare for the upcoming Grands Prix. The work simply continues.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Belgie_-_Spa-Francorchamps/SPA_2026-3628-4b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6218/]]></link>
						</item>
						<item>
						<title>Dries van Langendonck joins Verstappen Racing</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6217/]]></guid>
						<description><![CDATA[<p>Fifteen-year-old Belgian motorsport talent Dries van Langendonck has joined the Verstappen Racing group. Dries will continue as a member of the McLaren Driver Development Programme, while receiving additional support and guidance from Max Verstappen and his management team as he progresses through the junior formula categories on his path towards Formula 1.</p>

<p>In July 2024, Dries joined the McLaren Driver Development Programme, which saw the teenager progress from karting - where he claimed seven championship titles - to Formula 4. Debuting with Rodin Motorsport for the final three rounds of the 2025 British Formula 4 season, Dries gained valuable experience delivering standout performances that saw him take pole and a subsequent victory on his debut weekend.</p>

<p>The Zolder originating racer&rsquo;s success continued in the Formula Winter Series with another championship title, claiming nine victories out of the fifteen races. Halfway through the 2026 F4 British Championship, Dries is leading the championship after a double win at Circuit Zandvoort. Dries&rsquo; junior career has seen him establish a strong reputation for speed and consistency, earning recognition as a standout talent and one to watch.</p>
]]></description>
						<pubDate><![CDATA[Wed, 15 Jul 2026 08:00:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Algemene_autosport/Dries_van_Langendonck_2026_F4_1-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6217/]]></link>
						</item>
						<item>
						<title>Max previews Belgian Grand Prix: 'Tricky with energy management'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6216/]]></guid>
						<description><![CDATA[<p>Max Verstappen is looking forward to the Belgian Grand Prix, coming weekend at Spa-Francorchamps. The Dutch Oracle Red Bull Racing driver said: &ldquo;It has been good to have a bit of a break, although Silverstone was a tough weekend. I have been back at the factory with the team last week on the sim.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Wed, 15 Jul 2026 10:28:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Oostenrijk_-_Red_Bull_Ring/AUTGP26_DK_K1A0542-1-24b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6216/]]></link>
						</item>
						<item>
						<title>Mekies confirms issue rear wing: 'We apologize to Max'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6215/]]></guid>
