

 

<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title>verstappen.com - news</title><link>https://www.verstappen.com/</link><description>verstappen.com - news</description><atom:link href="https://news.verstappen.com/rss/nieuwsen.php" rel="self" type="application/rss+xml"/><image><url>https://news.verstappen.com/images/verstappenlogo.jpg</url><title>verstappen.com - news</title><link>https://news.verstappen.com/</link></image><item>
						<title>Auction of Max' special race suit for the Dutch GP in aid of Wings for Life</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6251/]]></guid>
						<description><![CDATA[<p>One of Max Verstappen&rsquo;s special edition - signed - race suits, worn during the Zandvoort weekend, is being auctioned by F1 Authentics, with 100% of proceeds going to Wings for Life, supported by Max as ambassador.</p>

<p>This specially designed suit, incorporating bold orange detail celebrates Max&rsquo;s last home race as it leaves the F1 calendar. Fans and collectors alike have a unique chance to make a meaningful difference while bidding on a rare piece of motorsport memorabilia, which is signed and framed ready for display by the winning bidder.</p>
]]></description>
						<pubDate><![CDATA[Thu, 27 Aug 2026 15:51:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_Dutch_GP_-_Zandvoort/WFL_DGP_2026_suit_signed-2b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6251/]]></link>
						</item>
						<item>
						<title>Mekies after Dutch GP: 'A difficult weekend for the team' </title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6250/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, teambaas en CEO van Oracle Red Bull Racing, liet na de Dutch Grand Prix weten: &quot;A difficult weekend for the team in Zandvoort. First of all, I think the most important thing is that Max is okay. It was a pretty big shunt and we were all glad to see him get out of the car unharmed. That&rsquo;s what matters the most.&quot;</p>
]]></description>
						<pubDate><![CDATA[Sun, 23 Aug 2026 20:44:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_Dutch_GP_-_Zandvoort/DGP26_DK__DK0169-1-25b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6250/]]></link>
						</item>
						<item>
						<title>Max Verstappen crashes out of Dutch GP: 'Disappointing weekend'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6249/]]></guid>
						<description><![CDATA[<p>Max Verstappen&rsquo;s race met a disappointing and premature end when he suffered a big crash at the end of the first lap of the Dutch Grand Prix. Max had a promising launch from his starting spot from P7, but lost his momentum in the ensuing traffic of a race start, and so emerged still in seventh once the dust on the opening lap frenzy settled. The last turn of the lap was slippery, and Max met an untimely end when he lost control of the RB22 and flew into the barriers at high speed. All other cars managed to evade the Oracle Red Bull-driver, and Max himself emerged from the car unharmed. Lando Norris, driving for McLaren, won the race, followed by Mercedes drivers Kimi Antonelli and George Russell.</p>
]]></description>
						<pubDate><![CDATA[Sun, 23 Aug 2026 15:50:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_Dutch_GP_-_Zandvoort/260821_R12_OLANDA_DP_FGO04134-15b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6249/]]></link>
						</item>
						<item>
						<title>Mekies after qualifying in Zandvoort: 'Struggling to get one-lap speed'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6248/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, team principal and CEO of Oracle Red Bull Racing, said after qualifying for the Dutch Grand Prix: &#39;&#39;In terms of our overall pace so far, we have been struggling since yesterday to get one-lap speed from the car on this track. We were over half a second off in Sprint Qualifying and while we found an improvement today, it wasn&rsquo;t enough to be truly competitive.&quot;</p>
]]></description>
						<pubDate><![CDATA[Sat, 22 Aug 2026 18:52:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_Dutch_GP_-_Zandvoort/SI202608220022_hires_jpeg_24bit_rgb-26b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6248/]]></link>
						</item>
						<item>
						<title>Max Verstappen to start from P7 in Zandvoort race: 'Nothing more to give'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6247/]]></guid>
						<description><![CDATA[<p>Max Verstappen will be starting from seventh for this year&rsquo;s Dutch Grand Prix. In front of his home crowd on the Circuit Zandvoort, the Oracle Red Bull Racing-driver couldn&rsquo;t find the extra edge he needed in qualifying, posting a 1:11.618 that left him 0.455 seconds off Lando Norris, who claimed pole position for McLaren. George Russell and Kimi Antonelli, driving for Mercedes, claimed P2 and P3.</p>
]]></description>
						<pubDate><![CDATA[Sat, 22 Aug 2026 16:30:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_Dutch_GP_-_Zandvoort/260821_R12_OLANDA_DP_EA010156-12b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6247/]]></link>
						</item>
						<item>
						<title>Max sixth in Zandvoort Sprint: 'You simply cannot overtake here'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6246/]]></guid>
						<description><![CDATA[<p>Max Verstappen crossed the line in sixth place during the Sprint race, finishing exactly where he started on the grid. Around the 4.252-kilometre seaside circuit through the Zandvoort dunes, Mercedes&#39; George Russell claimed an untroubled Sprint victory ahead of Charles Leclerc in second for Ferrari, with McLaren&#39;s Lando Norris rounding out the podium in third. Kimi Antonelli&#39;s Mercedes and Oscar Piastri&#39;s McLaren completed the top five. Max&rsquo;s new Oracle Red Bull Racing team-mate for the weekend, Liam Lawson, ended the Sprint in eleventh.</p>

<p>&quot;Not a lot happened,&quot; Max reflected after the Sprint in Zandvoort. &quot;Tyre degradation was fairly well under control, so that was a positive. It was just that I got stuck behind Piastri, who was struggling with his rear end. Massive oversteer. But then again, you simply cannot overtake around here, so that made it a tricky affair.&quot;</p>

<p>Looking ahead to the remainder of the weekend, Max added: &quot;Hopefully we can try a few things now to at least unlock some single-lap pace, because that gap is obviously still significant.&quot;</p>
]]></description>
						<pubDate><![CDATA[Sat, 22 Aug 2026 11:51:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_Dutch_GP_-_Zandvoort/260821_R12_OLANDA_DP_FGO04099-14b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6246/]]></link>
						</item>
						<item>
						<title>Max to start sprintrace in Zandvoort on P6: 'Tricky to find grip'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6245/]]></guid>
						<description><![CDATA[<p>Max Verstappen has qualified sixth for the Dutch Grand Prix&rsquo;s sprint race on Saturday. It was George Russell, driving for Mercedes, who claimed pole position on the beloved Zandvoort circuit. Lando Norris followed close behind in P2, with Charles Leclerc on P3. Oscar Piastri and Kimi Antonelli completed the top five. Liam Lawson, stepping in for Max&rsquo;s teammate Isack Hadjar, qualified eleventh.</p>

<p>&ldquo;(It) was just a&nbsp;bit tricky to find the grip, the balance&rdquo;, Max shares after finishing sprint qualifying. &ldquo;I mean, it was already a step forward from FP1, but of course, (we&#39;re) still lacking a little bit to get to be a little bit further up the road.&rdquo;</p>

<p>Max further explains: &ldquo;It&#39;s something that we need to understand, I guess, now - what we can do with the balance for tomorrow to find a bit more grip, really. A bit of balance, bit of grip to close the gap a bit.&quot;</p>
]]></description>
						<pubDate><![CDATA[Fri, 21 Aug 2026 16:14:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_Dutch_GP_-_Zandvoort/SI202608210355-27b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6245/]]></link>
						</item>
						<item>
						<title>Max P11 in Opening Practice at Zandvoort</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6244/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished Free Practice 1 in eleventh place ahead of what is, for now, the final Dutch Grand Prix. Around the 4.252-kilometre circuit winding through the Zandvoort dunes, Kimi Antonelli went fastest in his Mercedes, ahead of Lando Norris&#39; McLaren in second. George Russell made it third in the other Mercedes, ahead of the two Ferraris locking out the top five. Max&rsquo;s new Oracle Red Bull Racing teammate for the weekend, Liam Lawson, clocked the fourteenth quickest time.</p>

<p>At the start of FP1, conditions were dry overhead, though the track remained damp in patches. Dark clouds were also looming over the circuit, threatening further showers, with a 60% chance of rain forecast for the session.</p>
]]></description>
						<pubDate><![CDATA[Fri, 21 Aug 2026 12:13:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_Dutch_GP_-_Zandvoort/SI202608210326_hires_jpeg_24bit_rgb-4b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6244/]]></link>
						</item>
						<item>
						<title>Max on Red Bull contract extension: 'Blue is my favourite colour'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6243/]]></guid>
						<description><![CDATA[<p>The news of the day is undoubtedly Max Verstappen&rsquo;s contract extension with Oracle Red Bull Racing. Rarely has so much media gathered at the Red Bull Energy Station, as is the case on Thursday in the paddock at Circuit Zandvoort. With dozens of cameras clicking and even more journalists listening in, Max explains why he has committed to the team through the 2030 Formula 1 season:</p>

<p>&ldquo;Being part of this team already for such a long time it&#39;s definitely like a second family. We have won so much, and we have had so many incredible moments already together. With Laurent joining last year, I think from the start, the relationship has been really good, very open and transparent. The future of the team played a role in this decision, as well as some strategic decisions. For me it feels absolutely right to continue here. I have always said, when Dietrich was still alive, that my goal is to finish my career in this team. And I think we are getting close to that. Of course, there are still a lot of years ahead, but that&#39;s still the goal. That&#39;s why I&#39;m very proud to extend. We&rsquo;ve been at the top many times, and I think we all want to do everything we can to get back there.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Thu, 20 Aug 2026 15:18:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_Dutch_GP_-_Zandvoort/SI202608200254_hires_jpeg_24bit_rgb-12b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6243/]]></link>
						</item>
						<item>
						<title>Max extends contract with Oracle Red Bull Racing until end 2030</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6242/]]></guid>
						<description><![CDATA[<p>Oracle Red Bull Racing is immensely proud to confirm that Max Verstappen will continue with the team until the end of the 2030 Formula 1 season, extending one of the most successful and defining partnerships in F1 history. The four-time world champion will remain at the heart of Oracle Red Bull Racing as the team embarks on the next chapter of its journey.</p>

<p>Since joining the Red Bull Junior Programme in 2014 and making his Red Bull Racing debut in 2016 with a victory at his very first Grand Prix, Max has become far more than a driver. He is a defining part of Oracle Red Bull Racing&rsquo;s history, identity and success.</p>

<p>Together, Max and the team have secured four drivers&rsquo; world championships, two constructors&rsquo; world championships and 71 Grand Prix victories, creating some of the most memorable moments of the modern era of F1.</p>

<p>As they prepare to enter seasons 12 to 15 together, this commitment is about more than continuing an already extraordinary alliance. It is a powerful statement of mutual trust and ambition and a shared decision to shape the future together.</p>
]]></description>
						<pubDate><![CDATA[Thu, 20 Aug 2026 07:00:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Algemene_autosport/MVxLM_signing-2b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6242/]]></link>
						</item>
						<item>
						<title>Max looks ahead to his final home race: 'So many good memories'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6241/]]></guid>
						<description><![CDATA[<p>After a well-deserved summer break, it&rsquo;s time for the Dutch Grand Prix in Zandvoort. Since its return in 2021, this is the sixth&mdash;and, for now, final&mdash;edition of the Dutch racing spectacle. The three-time race winner at Zandvoort is looking forward to the race weekend among the dunes: &quot;We have relaxed and recharged after summer break and I&#39;m excited to head straight into Zandvoort race week. It will be a special one for myself and the fans as this is the final Dutch Grand Prix before it leaves the calendar. I have had so many good memories here in Zandvoort and to have been able to race in front of my home crowd for the past few years has been a privilege and one of my many highlights.&quot;</p>
]]></description>
						<pubDate><![CDATA[Wed, 19 Aug 2026 14:39:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Oostenrijk_-_Red_Bull_Ring/AUTGP26_DK__DK1394-1-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6241/]]></link>
						</item>
						<item>
						<title>Liam Lawson replaces injured Isack Hadjar</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6240/]]></guid>
						<description><![CDATA[<p>Isack Hadjar, Max Verstappen&#39;s teammate at Oracle Red Bull Racing, sustained a wrist injury during the summer break. As a result, the 21-year-old driver is unable to participate in the Dutch Grand Prix.</p>

<p>Red Bull has resolved this internally by promoting Racing Bulls driver Liam Lawson to Red Bull Racing. The New Zealander&#39;s seat at Racing Bulls is subsequently filled by Yuki Tsunoda.</p>
]]></description>
						<pubDate><![CDATA[Wed, 19 Aug 2026 11:24:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Algemene_autosport/SI202607260192-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6240/]]></link>
						</item>
						<item>
						<title>Mekies after Hungarian GP: 'Clearly moving in the right direction'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6239/]]></guid>
						<description><![CDATA[<p>Following the Hungarian Grand Prix, Oracle Red Bull Racing Team Principal and CEO Laurent Mekies said: &ldquo;Hungary was a very strong race and a mega job from Max, Isack and the whole Team. We hadn&rsquo;t shown that sort of pace earlier in the weekend, and both drivers had been battling with the car, but everyone here at track and back at the factory worked very hard. In the end, the underlying pace was certainly good enough to fight with everyone except for Lando. There were several key moments during the race, whether it was Max overtaking Lewis, strategy calls or pit stops, but everyone made all the right decisions. It was an incredibly strong performance from Max. Isack also delivered another very impressive race, securing his seventh consecutive top six finish. He continues to show remarkable consistency, and he fully deserves the results.&quot;</p>
]]></description>
						<pubDate><![CDATA[Mon, 27 Jul 2026 08:07:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Hongarije_-_Hungaroring/SI202607230345-2b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6239/]]></link>
						</item>
						<item>
						<title>Max surprises with second place at the Hungaroring: 'I didn't expect it'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6238/]]></guid>
						<description><![CDATA[<p>Max Verstappen secured a surprise second-place finish at the Hungarian Grand Prix. For much of the race, the Dutchman appeared to be just out of reach of a podium finish, but a bold strategic call by Oracle Red Bull Racing to keep him out during a safety car period proved decisive, and ultimately paid off in the closing stages of the race. Lando Norris drove a confident race to take victory, while Kimi Antonelli, who started seventh, crossed the line in third. Charles Leclerc and Lewis Hamilton completed the top five in the final race before the Formula 1 summer break.</p>

<p>&ldquo;I didn&rsquo;t expect to be on the podium today, but we worked hard for it,&rdquo; Max explained after the race. &ldquo;I think the start was decent &mdash; you know, to get through turn one and two &mdash; then after the first stop, to get back ahead of Lewis under breaking into turn one. And then trying to survive on the compounds, trying to make the right calls with the strategy, as well. Yeah, (I&rsquo;m) very happy to be second here.&rdquo;</p>

<p>The Red Bull-driver didn&rsquo;t have the easiest go of it during the race: &ldquo;It was one of the hardest races of the year, in terms of how I felt in the car. For 80% of the race&hellip; it wasn&#39;t enjoyable. the balance of the car was undriveable. The car was difficult to control. It had too much oversteer and was difficult to control in the hobbles. At the start already something wasn&rsquo;t right. When I got out of the car there was a hole in the bodywork. Those kinds of things definitely don&rsquo;t help.&rdquo;</p>

<p>After the first pit stop, Ferrari successfully executed an undercut and Hamilton got ahead of Max. However, Max responded quickly and reclaimed his position with an impressive overtaking maneuvre. &ldquo;I saw the opportunity as my only one, so I went for it. We&rsquo;re good on the breaks so that helped. I was all under control.&rdquo;</p>

<p>In the closing phases Max stayed out on the soft tyres, a move that proved decisive. &ldquo;We had no other choice. If I went in, then I would&rsquo;ve been behind the grid and behind Lewis. Then you&rsquo;re done. We had to stay out and hope the tyres would hang on.&rdquo; In spite of the great finish, Max stays realistic. &ldquo;We have enough things we need to have a hard look at. I can&rsquo;t say we&rsquo;re there yet, because that&rsquo;s not how it feels at all.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sun, 26 Jul 2026 15:22:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Hongarije_-_Hungaroring/SI202607260229_hires_jpeg_24bit_rgb-6b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6238/]]></link>
						</item>
						<item>
						<title>Max named Driver of the Day at the Hungarian Grand Prix</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6237/]]></guid>
						<description><![CDATA[<p>After Max Verstappen started from fourth on the grid, the four-time world champion drove a tactical race to take second place in the Hungarian Grand Prix. After a strong start, Max cruised in third place behind the two McLarens. In the first leg of the race, the Dutchman was occupied defending his podium spot from Lewis Hamilton.</p>
]]></description>
						<pubDate><![CDATA[Sun, 26 Jul 2026 15:16:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Hongarije_-_Hungaroring/SI202607260237-8b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6237/]]></link>
						</item>
						<item>
						<title>F1 en FIA confirm Malaysia as host venue for the Bahrain Grand Prix</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6236/]]></guid>
						<description><![CDATA[<p>Formula 1 and the FIA can confirm that Malaysia will host the Formula 1 Gulf Air Bahrain Grand Prix at the Sepang International Circuit from October 2-4 2026, between the Azerbaijan and Singapore Grands Prix.</p>

<p>The event, which is subject to final agreements and official sign-off, including the approval of the World Motor Sport Council, will become the Formula 1 Gulf Air Bahrain Grand Prix in Malaysia.</p>

<p>This agreement, reached between Formula 1, the FIA, the Government of Bahrain, and the Government of Malaysia, allows Formula 1 to preserve a Grand Prix that would otherwise not have happened. The rest of the schedule for 2026 remains unchanged.</p>

<p>Sepang &ndash; which made its debut as an F1 venue in 1999 &ndash; is one of Formula 1&rsquo;s most iconic and challenging circuits, known for its passionate fans, exciting racing and unpredictable weather.</p>

<p>Stefano Domenicali, President and CEO of Formula 1, said: &ldquo;We are delighted to confirm that Malaysia will host the Bahrain Grand Prix in 2026. Once again, the sport has demonstrated its ability to adapt, find solutions, and deliver, creating an exciting moment for everyone who follows Formula 1.&quot;</p>
]]></description>
						<pubDate><![CDATA[Sun, 26 Jul 2026 10:46:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Algemene_autosport/SPA_2026-7653-5b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6236/]]></link>
						</item>
						<item>
						<title>Mekies after Hungarian qualifying: 'Easy to slip back'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6235/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, team principal and CEO of Oracle Red Bull Racing, said after qualifying for the Hungarian Grand Prix: &ldquo;It was a tricky qualifying session for both Max and Isack, and in the end, we just didn&rsquo;t have the pace to match Ferrari and McLaren today. We have been battling since yesterday to give our drivers a well-balanced car, but we haven&rsquo;t really been able to extract the sort of performance that would allow us to challenge for the top positions in Qualifying.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 25 Jul 2026 18:27:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Hongarije_-_Hungaroring/SI202607240143_hires_jpeg_24bit_rgb-27b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6235/]]></link>
						</item>
						<item>
						<title>Max sixth in Hungarian Grand Prix qualifying: 'Absolutely useless'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6234/]]></guid>
						<description><![CDATA[<p>Max Verstappen qualified sixth for the Hungarian Grand Prix. The Oracle Red Bull Racing driver spun on his final flying lap at the last corner, leaving him to settle for sixth on the grid. His time of 1:17.725 was ultimately half a second slower than Lando Norris, who claimed his first pole position of the season for McLaren. Ferrari&#39;s Lewis Hamilton and Charles Leclerc qualified second and third respectively.</p>
]]></description>
						<pubDate><![CDATA[Sat, 25 Jul 2026 16:05:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Hongarije_-_Hungaroring/SI202607250263_hires_jpeg_24bit_rgb-7b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6234/]]></link>
						</item>
						<item>
						<title>Max P7 in final Hungarian GP practice</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6233/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished seventh in the third and final free practice session for the Hungarian Grand Prix. On a dusty Hungaroring, the Oracle Red Bull Racing driver set a best time of 1:18.656, leaving him seven tenths of a second adrift of pace-setter Lando Norris in the McLaren. Lewis Hamilton finished second for Ferrari, with Mercedes&#39; Kimi Antonelli taking third.</p>
]]></description>
						<pubDate><![CDATA[Sat, 25 Jul 2026 12:39:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Hongarije_-_Hungaroring/260724_R11_UNGHERIA_DP_FGOO4050.JPG_-42b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6233/]]></link>
						</item>
						<item>
						<title>Pierre Wache: 'A more challenging day today'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6232/]]></guid>
						<description><![CDATA[<p>Pierre Wach&eacute;, Technical Director of Oracle Red Bull Racing, reflects on Friday&rsquo;s free practice sessions for the Hungarian Grand Prix: &quot;A more challenging day today. The grip is very low, it&rsquo;s dusty and very bumpy. The massive change in the wind in the afternoon made it even more complicated and it was a tough session for the drivers. We have to run the car quite stiff here and that leads to a similar feeling to the ground effect cars of the last generation.</p>

<p>&ldquo;The drivers were not happy with the balance; we are not where we want to be yet and it&rsquo;s clear that we are not yet quick enough. When the cars are on the edge, like they are for everyone, then the smallest perturbation can upset things. On a more positive note, we ran the new iteration of the rear wing here all day without any issue. We have a lot of work to do tonight, but we already know where we can improve. We will go step by step and see where we get to tomorrow in FP3. I think the wind will once again make things challenging for everyone, so adapting to the conditions will be key.&quot;</p>
]]></description>
						<pubDate><![CDATA[Fri, 24 Jul 2026 18:21:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Hongarije_-_Hungaroring/SI202607240183_hires_jpeg_24bit_rgb-31b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6232/]]></link>
						</item>
						<item>
						<title>Max fourth after first day in Budapest: 'It was a difficult day'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6231/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished fourth in the second free practice session ahead of the Hungarian Grand Prix. At the Hungaroring, Lewis Hamilton topped the timesheets for Ferrari, ahead of teammate Charles Leclerc in second. Lando Norris was third for McLaren, while Verstappen and Mercedes driver George Russell completed the top five. Oracle Red Bull Racing teammate Isack Hadjar finished sixth.</p>

<p>After the second free practice session, Max says: &quot;It was a difficult day. It was difficult to find a good balance in the car. We need to make the car more consistent on a lap, and make that work on the long runs as well. So there&#39;s still some work to do for tomorrow.&quot;</p>
]]></description>
						<pubDate><![CDATA[Fri, 24 Jul 2026 16:32:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Hongarije_-_Hungaroring/SI202607240159_hires_jpeg_24bit_rgb-22b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6231/]]></link>
						</item>
						<item>
						<title>Max second in Hungary FP1</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6230/]]></guid>
						<description><![CDATA[<p>Max Verstappen clocked the second fastest time in the opening practice session of Hungarian Grand Prix. Charles Leclercl lapped the Hungaroring quickest. His Ferrari team mate, Lewis Hamilton completed the top three ahead of Oracle Red Bull Racing&rsquo;s Isack Hadjar and Mercedes&rsquo; George Russell.</p>

<p>FP1 features several rookies with Paul Aron driving Franco Colapinto&rsquo;s Alpine, Leonardo Fornaroli occupying Oscar Piastri&rsquo;s McLaren, Frederik Vesti in Kimi Antonelli&rsquo;s Mercedes and Ryo Hirakawa steering Ollie Bearman&rsquo;s Haas.</p>
]]></description>
						<pubDate><![CDATA[Fri, 24 Jul 2026 12:44:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Hongarije_-_Hungaroring/SI202607240149-2b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6230/]]></link>
						</item>
						<item>
						<title>Max ahead of Hungaroring: 'Upward trend'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6229/]]></guid>
						<description><![CDATA[<p>At a sunny Thursday at the Hungaroring, Max Verstappen addressed the media ahead of this weekend&rsquo;s Hungarian Grand Prix. The topics discussed included the season thus far and how the 2026 regulations demand a different driving approach.</p>

<p>&ldquo;We try every weekend to understand the essence of the car and on some tracks that&rsquo;s easier than others. But it&rsquo;s an upward trend&rdquo;, said the Oracle Red Bull Racing driver. &ldquo;Of course, we don&rsquo;t know what the other teams bring in terms of updates. A weekend being good or bad might depend on the updates others bring if it gives them a couple of tenths worth of pace. We just approach it race by race.&rdquo;</p>

<p>The 2026 power units remain a hot topic in and around the paddock. &ldquo;At some point, it does get a bit tiring to repeat myself, it&rsquo;s already difficult enough to drive with these cars&rdquo;, smiles Max.</p>
]]></description>
						<pubDate><![CDATA[Thu, 23 Jul 2026 15:58:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Oostenrijk_-_Red_Bull_Ring/AUTGP26_DK__DK2920-1-7b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6229/]]></link>
						</item>
						<item>
						<title>Max previews Hungarian GP: 'Final push before summer break'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6228/]]></guid>
						<description><![CDATA[<p>Max Verstappen drove a strong race at Spa-Francorchamps which brought him to third at the finish. There is little time to rest though, as the Hungarian Grand Prix is on the calendar for coming weekend. The Dutch Oracle Red Bull Racing driver says: &ldquo;Spa was a positive race for us: everything was quite straightforward all weekend and it was nice to achieve 130 podiums with the team.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Wed, 22 Jul 2026 11:01:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Belgie_-_Spa-Francorchamps/BELGP26_DK__DK2573-1-10b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6228/]]></link>
						</item>
						<item>
						<title>Laurent Mekies: 'That's part of the game'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6227/]]></guid>
