Max qualifies second at Spa: 'Thank you to Isack'
Published on 18 July 2026 by Stefan Meens
Max Verstappen will start Sunday’s Belgian Grand Prix from second place on the grid. The Dutchman put in a stellar lap to line up alongside pole sitter Kimi Antonelli (Mercedes). Oracle Red Bul Racing’s Isack Hadjar lend his teammate a hand by providing a vital tow on both Max’s runs as the Frenchman received a ten-place grid penalty prior to the weekend nullifying his chances of a good starting position.
“Isack did an amazing job in Q3 providing a tow in the final sector. That’s the reason I’m on the front row. It worked out well. It was close, but I trust him”, said Max after qualifying. “Tomorrow I’ll probably have to look in my mirrors, but today’s result was really good, despite lacking top speed. We’re not on the pace of Kimi, but the way we pulled today off as a team is great.”
Max added: “Tomorrow will be challenging; the tyres always struggle around here. I’ll drive my own race, and I’ll try to keep up.”
In the opening part of the session, Mercedes appears to be temporarily off their usual pace with Lando Norris leading the way ahead of the two Red Bulls of Max and Hadjar. Alex Albon (Williams) and Esteban Ocon (Haas) join the two Cadillacs and Aston Martin at the very bottom of timing sheets with this sextet stranding in Q1.
In Q2, Antonelli sets the pace for Mercedes, followed by the Ferraris of Leclerc and Hamilton and Norris’ McLaren. Max only manages P5 but comfortably progresses into the final segment. Liam Lawson (Racing Bulls), Pierre Gasly and Franco Colapinto (Alpine), Nico Hülkenberg (Audi), Carlos Sainz (Williams) and Oliver Bearman (Haas) all fail to progress to Q3.
The final part of the session features a shootout between the ten remaining drivers. Norris continues the strong form he has shown this weekend by topping the leaderboards after the first round of timed laps. Max, aided by a tow provided by teammate Hadjar is fourth fastest. Antonelli and Leclerc split the McLaren and Red Bull.
Before the ten drivers head out for their final flying lap, the session is briefly red flagged to allow marshals to clear the track surface of any gravel. Once the session is back underway, Max receives another great tow from Hadjar to briefly go quickest. In the end, only Antonelli laps Spa-Francorchamps quicker than the four-time world champ to claim yet another pole position for Mercedes in 2026. Max has to settle for second, ahead of third-placed Norris. The latter’s ten place grid penalty promotes both Russell and Leclerc to the second row of the grid.
| pos | driver | team | q1 | q2 | q3 | |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | ANT | Mercedes | 1:46.304 | 1:45.142 | 1:44.361 |
| 2 | Max Verstappen | VER | Red Bull Racing | 1:45.930 | 1:45.589 | 1:44.678 |
| 3 | Lando Norris | NOR | McLaren | 1:45.865 | 1:45.454 | 1:44.801 |
| 4 | George Russell | RUS | Mercedes | 1:46.185 | 1:45.689 | 1:44.869 |
| 5 | Charles Leclerc | LEC | Ferrari | 1:46.278 | 1:45.397 | 1:44.893 |
| 6 | Lewis Hamilton | HAM | Ferrari | 1:46.124 | 1:45.543 | 1:44.895 |
| 7 | Oscar Piastri | PIA | McLaren | 1:46.433 | 1:45.671 | 1:45.016 |
| 8 | Arvid Lindblad | LIN | Racing Bulls | 1:46.191 | 1:45.629 | 1:45.143 |
| 9 | Gabriel Bortoleto | BOR | Audi | 1:46.609 | 1:46.082 | 1:45.628 |
| 10 | Isack Hadjar | HAD | Red Bull Racing | 1:46.062 | 1:45.823 | DNF |
| 11 | Liam Lawson | LAW | Racing Bulls | 1:46.501 | 1:46.120 | |
| 12 | Pierre Gasly | GAS | Alpine | 1:46.679 | 1:46.331 | |
| 13 | Franco Colapinto | COL | Alpine | 1:46.795 | 1:46.392 | |
| 14 | Nico Hulkenberg | HUL | Audi | 1:46.893 | 1:46.671 | |
| 15 | Carlos Sainz | SAI | Williams | 1:47.080 | 1:46.777 | |
| 16 | Oliver Bearman | BEA | Haas F1 Team | 1:47.113 | 1:46.779 | |
| 17 | Alexander Albon | ALB | Williams | 1:47.120 | ||
| 18 | Esteban Ocon | OCO | Haas F1 Team | 1:47.801 | ||
| 19 | Valtteri Bottas | BOT | Cadillac | 1:47.823 | ||
| 20 | Sergio Perez | PER | Cadillac | 1:47.971 | ||
| 21 | Fernando Alonso | ALO | Aston Martin | 1:50.002 | ||
| 22 | Lance Stroll | STR | Aston Martin | 1:50.177 |




