-
Australian Grand Prix 2026
Fri 06 Mar - Sun 08 Mar 2026
Fri 6 Mar
01:30 - 06:00
Fri 6 Mar
01:30 - 06:00
Fri 6 Mar
01:30 - 06:00
Fri 6 Mar
01:30 - 06:00
Sun 8 Mar
04:00 - 06:00
5.303
57
305.950 km
1996
"The biggest challenge that Albert Park offers is the first corner. It's very bumpy and it's easy to lock up the front wheels. I like that the track is partially a street course with not a lot of run-off."
soft: C5
medium: C4
hard: C3 Results 2025 |
|||
|---|---|---|---|
| Driver | Team | Time | |
| 1 | Lando Norris | McLaren | 1:42:06.304 |
| 2 | Max Verstappen | Red Bull Racing | +0.895s |
| 3 | George Russell | Mercedes | +8.481s |
Results 2024 |
|||
| Driver | Team | Time | |
| 1 | Carlos Sainz | Ferrari | 1:20:26.843 |
| 2 | Charles Leclerc | Ferrari | +2.366s |
| 3 | Lando Norris | McLaren Mercedes | +5.904s |
| 0 | Max Verstappen | Red Bull Racing Honda RBPT | DNF |
Results 2023 |
|||
| Driver | Team | Time | |
| 1 | Max Verstappen | Red Bull Racing Honda RBPT | 2:32:38.371 |
| 2 | Lewis Hamilton | Mercedes | +0.179s |
| 3 | Fernando Alonso | Aston Martin Mercedes | +0.769s |
Results 2022 |
|||
| Driver | Team | Time | |
| 1 | Charles Leclerc | Ferrari | 1:27:46.548 |
| 2 | Sergio Perez | Red Bull Racing RBPT | +20.524s |
| 3 | George Russell | Mercedes | +25.593s |
| 0 | Max Verstappen | Red Bull Racing RBPT | DNF |
Results 2019 |
|||
| Driver | Team | Time | |
| 1 | Valtteri Bottas | Mercedes | 1:25:27.325 |
| 2 | Lewis Hamilton | Mercedes | +20.886s |
| 3 | Max Verstappen | Red Bull Racing Honda | +22.520s |
Results 2018 |
|||
| Driver | Team | Time | |
| 1 | Sebastian Vettel | Ferrari | 1:29:33.283 |
| 2 | Lewis Hamilton | Mercedes | +5.036s |
| 3 | Kimi Räikkönen | Ferrari | +6.309s |
| 6 | Max Verstappen | Red Bull Racing TAG Heuer | +28.945s |
Results 2017 |
|||
| Driver | Team | Time | |
| 1 | Sebastian Vettel | Ferrari | 1:24:11.672 |
| 2 | Lewis Hamilton | Mercedes | +9.975s |
| 3 | Valtteri Bottas | Mercedes | +11.250s |
| 5 | Max Verstappen | Red Bull Racing TAG Heuer | +28.827s |
Results 2016 |
|||
| Driver | Team | Time | |
| 1 | Nico Rosberg | Mercedes | 1:48:15.565 |
| 2 | Lewis Hamilton | Mercedes | +8.060s |
| 3 | Sebastian Vettel | Ferrari | +9.643s |
| 10 | Max Verstappen | Toro Rosso Ferrari | +76.833s |
Results 2015 |
|||
| Driver | Team | Time | |
| 1 | Lewis Hamilton | Mercedes | 1:31:54.067 |
| 2 | Nico Rosberg | Mercedes | +1.360s |
| 3 | Sebastian Vettel | Ferrari | +34.523s |
| 0 | Max Verstappen | STR Renault | DNF |