Max P6 in Qatar FP1
Published on 28 November 2025 by Stefan Meens
Max Verstappen was sixth fastest in the first and only practice session of the Qatar Grand Prix. Oscar Piastri was quickest ahead of McLaren team mate Lando Norris. Fernando Alonso (Aston Martin), Carlos Sainz (Williams) and Isack Hadjar (RB) completed the top five.
As it is a sprint weekend, FP1 is the only practice session for the teams and drivers. It means it is busy on track as soon as pitlane opens. Max is one of the first to clock a quick time and his first few flying laps keep him at the top of the timing sheets in the opening phase of the session.
As the lap times tumble, Max drops down the order behind the likes of George Russell (Mercedes), Sainz and Alex Albon (Williams). Twenty minutes into the session, the reigning champion is back on top with a 1:22.3.
The McLarens appear to struggle in the first half of the session, with Piastri in ninth and Norris in eleventh.
With fifteen minutes to go, the focus shifts to qualifying simulations with Alonso, Albon and Sainz briefly setting the pace before the McLarens make their way to the font. Norris is the first driver to go under the 1min20 mark before Piastri usurps the championship leader.
Meanwhile, Max completes just one timed lap on the soft Pirellis. The Dutchman goes sixth quickest, trailing P1 by just over five tenths of a second. Max ventures out for some more laps in the closing stages, but does so on the hard tyres.
Contest GP Qatar: win a by Max Verstappen signed Red Bull Racing cap!
Results first free practice Qatar:
| pos | driver | team | time | laps | |
|---|---|---|---|---|---|
| 1 | Oscar Piastri | PIA | McLaren | 1:20.924 | 29 |
| 2 | Lando Norris | NOR | McLaren | +0.058s | 28 |
| 3 | Fernando Alonso | ALO | Aston Martin | +0.386s | 26 |
| 4 | Carlos Sainz | SAI | Williams | +0.480s | 20 |
| 5 | Isack Hadjar | HAD | Racing Bulls | +0.579s | 29 |
| 6 | Max Verstappen | VER | Red Bull Racing | +0.580s | 26 |
| 7 | Alexander Albon | ALB | Williams | +0.685s | 28 |
| 8 | Charles Leclerc | LEC | Ferrari | +0.744s | 30 |
| 9 | Lance Stroll | STR | Aston Martin | +0.745s | 26 |
| 10 | Kimi Antonelli | ANT | Mercedes | +0.774s | 31 |
| 11 | Nico Hulkenberg | HUL | Kick Sauber | +0.859s | 23 |
| 12 | Lewis Hamilton | HAM | Ferrari | +0.870s | 28 |
| 13 | Yuki Tsunoda | TSU | Red Bull Racing | +0.872s | 28 |
| 14 | George Russell | RUS | Mercedes | +0.900s | 33 |
| 15 | Oliver Bearman | BEA | Haas F1 Team | +1.002s | 25 |
| 16 | Gabriel Bortoleto | BOR | Kick Sauber | +1.002s | 28 |
| 17 | Esteban Ocon | OCO | Haas F1 Team | +1.172s | 30 |
| 18 | Pierre Gasly | GAS | Alpine | +1.500s | 25 |
| 19 | Liam Lawson | LAW | Racing Bulls | +1.638s | 29 |
| 20 | Franco Colapinto | COL | Alpine | +2.605s | 25 |



