Max sixth in final practice of Barcelona GP
Published on 13 June 2026 by Stefan Meens
Max Verstappen was sixth fastest in the third and final practice session of the Barcelona Grand Prix. George Russell (Mercedes) was quickest in a quiet session, ahead of McLaren’s Oscar Piastri and Ferrari’s Charles Leclerc.
When the session gets underway, its only the two Cadillacs of Valtteri Bottas and Sergio Perez that join the sole Audi (Nico Hulkenberg) out on track. It is not until 20 minutes into FP3 that more drivers take to the Circuit de Barcelona-Catalunya.
Lando Norris (McLaren) is the first driver to set a competitive time, a 1:16.6 on the soft Pirelli tyres. Max does not make an appearance until the halfway mark. The four-time champion heads out on softs and hits the ground running; after two fast opening sectors and a wobble in sector three, the Dutchman sets a 1:16.8.Meanwhile, the Mercedes have made their presence known at the sharp end with Russell clocking a 1:16.2 to go fastest ahead of teammate Antonelli.
The second half of the session is marked by the first red flag of the weekend. Bottas has beached his Cadillac in the gravel at turn 10, following a brake malfunction. Once the stricken Cadillac is pushed behind the barriers, the session resumes with twenty minutes to go.
At the very front, Russell stays on top, with an unhappy Antonelli dropping back to seventh. In between the two Merc, two McLarens, both Ferraris and Max complete the top six.
Results third free practice Barcelona-catalunya:
| pos | driver | team | time | laps | |
|---|---|---|---|---|---|
| 1 | George Russell | RUS | Mercedes | 1:15.679 | 11 |
| 2 | Oscar Piastri | PIA | McLaren | +0.214s | 12 |
| 3 | Charles Leclerc | LEC | Ferrari | +0.243s | 17 |
| 4 | Lando Norris | NOR | McLaren | +0.246s | 15 |
| 5 | Lewis Hamilton | HAM | Ferrari | +0.702s | 16 |
| 6 | Max Verstappen | VER | Red Bull Racing | +0.755s | 12 |
| 7 | Kimi Antonelli | ANT | Mercedes | +0.821s | 12 |
| 8 | Isack Hadjar | HAD | Red Bull Racing | +1.005s | 15 |
| 9 | Nico Hulkenberg | HUL | Audi | +1.282s | 22 |
| 10 | Arvid Lindblad | LIN | Racing Bulls | +1.341s | 16 |
| 11 | Gabriel Bortoleto | BOR | Audi | +1.348s | 13 |
| 12 | Liam Lawson | LAW | Racing Bulls | +1.645s | 15 |
| 13 | Pierre Gasly | GAS | Alpine | +1.904s | 15 |
| 14 | Franco Colapinto | COL | Alpine | +1.946s | 14 |
| 15 | Carlos Sainz | SAI | Williams | +2.051s | 19 |
| 16 | Esteban Ocon | OCO | Haas F1 Team | +2.361s | 15 |
| 17 | Oliver Bearman | BEA | Haas F1 Team | +2.712s | 13 |
| 18 | Alexander Albon | ALB | Williams | +2.733s | 15 |
| 19 | Sergio Perez | PER | Cadillac | +3.012s | 21 |
| 20 | Fernando Alonso | ALO | Aston Martin | +3.817s | 18 |
| 21 | Valtteri Bottas | BOT | Cadillac | +4.283s | 14 |
| 22 | Lance Stroll | STR | Aston Martin | +4.424s | 17 |




