Max fourth in Barcelona FP1
Published on 12 June 2026 by Stefan Meens
Max Verstappen clocked the fourth fastest time in the opening practice session of the Barcelona Grand Prix. George Russell (Mercedes) was quickest in a session which saw several test drivers and rookies take to the track. McLaren’s Oscar Piastri was second fastest, ahead of third placed Charles Leclerc (Ferrari).
In FP1, seven test drivers made an appearance. Ayumu Iwasa drove Isack Hadjar’s Oracle Red Bull Racing alongside Leonardo Fornaroli (McLaren), Paul Aron (Audi), Dino Beganovic Ferrari), Colton Herta (Cadillac), Fred Vesti (Mercedes) and Luke Browning (Williams). Unfortunately for Browning, his appearance remained limited to being a spectator in the cockpit with Williams unable to get the car ready due to technical issues.
The first half of the sessions sees most drivers head out on the hard and medium Pirelli tyres. Max starts on the latter but is not too pleased with the handling of the Red Bull. “I have understeer in one corner, but oversteer in the next. I’ve got everything, it’s horrible.” Nevertheless, the 4-time champ remains in the top six throughout practice.
At the halfway point, Max is one of the first front runners to switch to the softs. He utilises the extra grip and quickly shoots back up the order. As the rest of drivers follow suit, Mercedes, McLaren and Ferrari leapfrog the Dutchman with their regular drivers to demote Max to fourth, with Russell setting the pace.
Rookies Leonardo Fornaroli (McLaren) and Paul Aron (Audi) impress by clocking the fifth and sixth fastest laps of the session.
The closing stages sees the teams focus on long runs, meaning the laptimes are no longer bettered. Russell ends the session on top with Max seven tenths off the pace in fourth.
Results first free practice Barcelona-catalunya:
| pos | driver | team | time | laps | |
|---|---|---|---|---|---|
| 1 | George Russell | RUS | Mercedes | 1:16.363 | 27 |
| 2 | Oscar Piastri | PIA | McLaren | +0.203s | 29 |
| 3 | Charles Leclerc | LEC | Ferrari | +0.520s | 29 |
| 4 | Max Verstappen | VER | Red Bull Racing | +0.684s | 29 |
| 5 | Leonardo Fornaroli | FOR | McLaren | +0.853s | 22 |
| 6 | Paul Aron | ARO | Audi | +0.958s | 24 |
| 7 | Liam Lawson | LAW | Racing Bulls | +1.109s | 24 |
| 8 | Dino Beganovic | BEG | Ferrari | +1.415s | 30 |
| 9 | Arvid Lindblad | LIN | Racing Bulls | +1.441s | 29 |
| 10 | Franco Colapinto | COL | Alpine | +1.530s | 28 |
| 11 | Oliver Bearman | BEA | Haas F1 Team | +1.809s | 25 |
| 12 | Gabriel Bortoleto | BOR | Audi | +1.846s | 28 |
| 13 | Carlos Sainz | SAI | Williams | +1.930s | 27 |
| 14 | Ayumu Iwasa | IWA | Red Bull Racing | +1.935s | 21 |
| 15 | Frederik Vesti | VES | Mercedes | +2.002s | 28 |
| 16 | Esteban Ocon | OCO | Haas F1 Team | +2.009s | 27 |
| 17 | Pierre Gasly | GAS | Alpine | +2.145s | 23 |
| 18 | Valtteri Bottas | BOT | Cadillac | +2.551s | 23 |
| 19 | Fernando Alonso | ALO | Aston Martin | +3.704s | 23 |
| 20 | Lance Stroll | STR | Aston Martin | +3.955s | 21 |
| 21 | Colton Herta | HER | Cadillac | +4.334s | 27 |




