scroll
Scroll downfor the latest news

First free practice Dubai

Published on 10 December 2005 by Thorsten Hendriks

This morning the drivers did their first laps on the Dubai circuit where most of the drivers have never been. Team Netherlands sent out Jeroen Bleekemolen. Jos Verstappen will take over in the next session.

1  FRANCE         1'47.898 9  
2  SWITZERLAND    1'48.444 6  
3  PORTUGAL       1'48.648 9 
4  MEXICO         1'48.791 8  
5  GERMANY        1'48.911 8  
6  IRELAND        1'49.087 7  
7  SOUTH AFRICA   1'49.264 7  
8  CANADA         1'49.444 9  
9  BRAZIL         1'49.648 9  
10 CZECH REPUBLIC 1'50.085 7  
11 ITALY          1'50.100 6  
12 JAPAN          1'50.230 8  
13 NETHERLANDS    1'50.382 6  
14 INDIA          1'50.771 9  
15 INDONESIA      1'50.946 5  
16 NEW ZEALAND    1'51.078 8  
17 LEBANON        1'51.161 8  
18 CHINA          1'51.220 8  
19 AUSTRIA        1'51.403 5  
20 USA            1'51.806 6  
21 MALAYSIA       1'51.936 7  
22 AUSTRALIA      1'53.547 8  
23 GREAT BRITAIN  1'53.639 6 
24 PAKISTAN       1'53.806 9  

Thorsten Hendriks