scroll
Scroll downfor the latest news

Q2: Team Netherlands 5th; France fastest

Published on 28 January 2006 by Thorsten Hendriks

Despite improving his lap time with about 0,5 seconds Jos Verstappen dropped one place to fourth during the second qualifying session. France set, in comparison with the others, a superfast time. Team France jumped from place seven to first.

                  fastest      2nd fastest           total 
1  FRANCE         1'18.246        1'20.484              2'38.730       
2  SWITZERLAND    1'19.056        1'20.387              2'39.443       
3  IRELAND        1'19.258        1'20.342              2'39.600       
4  GREAT BRITAIN  1'19.158        1'20.647              2'39.805       
5  NETHERLANDS    1'19.628        1'20.208              2'39.836       
6  NEW ZEALAND    1'19.842        1'20.018              2'39.860       
7  PORTUGAL       1'19.924        1'20.198              2'40.122       
8  ITALY          1'19.640        1'20.503              2'40.143       
9  MALAYSIA       1'19.652        1'20.498              2'40.150       
10 BRAZIL         1'19.630        1'20.907              2'40.537       
11 USA            1'19.762        1'20.867              2'40.629      
12 CANADA         1'19.349        1'21.905              2'41.254       
13 GERMANY        1'19.773        1'21.730              2'41.503       
14 SOUTH AFRICA   1'20.570        1'21.557              2'42.127       
15 MEXICO         1'20.810        1'22.600              2'43.410       
16 AUSTRALIA      1'20.969        1'22.481              2'43.450       
17 LEBANON        1'20.837        1'22.614              2'43.451      
18 AUSTRIA        1'21.463        1'22.326              2'43.789       
19 CHINA          1'21.286        1'22.976              2'44.262       
20 INDIA          1'23.393        1'25.020              2'48.413       
21 INDONESIA      1'19.989        1'45.053              3'05.042       
22 CZECH REPUBLIC 1'19.591                 
23 PAKISTAN 

Thorsten Hendriks