Q3: Team Netherlands 4th; France still fastest
Published on 28 January 2006 by Thorsten Hendriks
Jos Verstappen had an excellent lap and managed to climb back to place 4 and is going faster and faster. Switzerland had a somewhat lesser lap and this meant Team Netherlands was able to pass them in the standings. France is still fastest and we will need a miracle to not have them on pole position.
fastest 2nd fastest total
1 FRANCE 1'18.246 1'18.595 2'36.841
2 GREAT BRITAIN 1'18.921 1'19.158 2'38.079
3 IRELAND 1'19.251 1'19.258 2'38.509
4 NETHERLANDS 1'19.198 1'19.628 2'38.826
5 SWITZERLAND 1'19.056 1'19.778 2'38.834
6 CZECH REPUBLIC 1'19.285 1'19.591 2'38.876
7 CANADA 1'19.349 1'19.647 2'38.996
8 NEW ZEALAND 1'19.331 1'19.842 2'39.173
9 USA 1'19.593 1'19.762 2'39.355
10 MALAYSIA 1'19.652 1'19.875 2'39.527
11 GERMANY 1'19.773 1'19.880 2'39.653
12 BRAZIL 1'19.630 1'20.172 2'39.802
13 PORTUGAL 1'19.924 1'19.953 2'39.877
14 ITALY 1'19.640 1'20.503 2'40.143
15 INDONESIA 1'19.989 1'20.653 2'40.642
16 SOUTH AFRICA 1'20.570 1'20.737 2'41.307
17 AUSTRALIA 1'20.566 1'20.969 2'41.535
18 LEBANON 1'20.837 1'21.008 2'41.845
19 MEXICO 1'20.810 1'21.076 2'41.886
20 CHINA 1'21.286 1'21.538 2'42.824
21 AUSTRIA 1'21.408 1'21.463 2'42.871
22 INDIA 1'23.393 1'23.487 2'46.880
23 PAKISTAN
Thorsten Hendriks

