Qualification result: Team Netherlands 4th; France on pole position
Published on 28 January 2006 by Thorsten Hendriks
            			                        
                        Jos Verstappen will start the sprint race from 4th on the grid.
Jos is very happy with this result, it's the best qualification this season. "It went very well and the co-operation with my new engineer is excellent, he has done a great job.
Bernard Freneix has proved to be of great value to the team." Jos drove with new tyres in the first and third session. "Looking in hindsight this might not have been the best choice. We should have used our new tyres later in the session, I was not able to improve my time during my last run as I was on used tyres. Looking forward to tomorrow: let's hope I can gain some places at the start and then it will be really interesting!"
                  fastest      2nd fastest           total 
1  FRANCE         1'18.246        1'18.595              2'36.841    
2  GREAT BRITAIN  1'18.921        1'19.158              2'38.079       
3  SWITZERLAND    1'19.037        1'19.056              2'38.093       
4  NETHERLANDS    1'19.198        1'19.254              2'38.452       
5  IRELAND        1'19.251        1'19.258              2'38.509       
6  CZECH REPUBLIC 1'19.256        1'19.285              2'38.541       
7  NEW ZEALAND    1'19.331        1'19.525              2'38.856       
8  BRAZIL         1'19.246        1'19.630              2'38.876       
9  CANADA         1'19.349        1'19.647              2'38.996       
10 MALAYSIA       1'19.545        1'19.652              2'39.197       
11 INDONESIA      1'19.251        1'19.989              2'39.240       
12 GERMANY        1'19.552        1'19.773              2'39.325       
13 USA            1'19.593        1'19.762              2'39.355       
14 ITALY          1'19.640        1'19.779              2'39.419       
15 PORTUGAL       1'19.747        1'19.924              2'39.671       
16 SOUTH AFRICA   1'19.623        1'20.570              2'40.193       
17 AUSTRALIA      1'20.086        1'20.566              2'40.652       
18 LEBANON        1'20.837        1'21.008              2'41.845       
19 MEXICO         1'20.810        1'21.036              2'41.846       
20 CHINA          1'21.286        1'21.538              2'42.824       
21 AUSTRIA        1'21.408        1'21.463              2'42.871       
22 INDIA          1'23.393        1'23.487              2'46.880       
23 PAKISTAN               
Thorsten Hendriks

