scroll
Scroll downfor the latest news

Q3 Shanghai: Great Britain still fastest, Jos 7th

Published on 01 April 2006 by Thorsten Hendriks

Jos Verstappen had a good third run and moved up to seventh position. Darren Manning improved his time and kept pole position. Alex Yoong improved substantially and took second.

Results:

 1 GREAT BRITAIN    1'51.832   1'52.109   3'43.941   
 2 MALAYSIA         1'51.854   1'52.682   3'44.536   
 3 INDONESIA        1'52.361   1'52.428   3'44.789   
 4 FRANCE           1'52.099   1'52.848   3'44.947   
 5 MEXICO           1'52.268   1'52.724   3'44.992   
 6 IRELAND          1'52.173   1'53.028   3'45.201   
 7 NETHERLANDS      1'52.366   1'53.108   3'45.474   
 8 AUSTRALIA        1'52.676   1'53.360   3'46.036   
 9 CZECH REPUBLIC   1'52.744   1'53.453   3'46.197   
10 CANADA           1'52.965   1'53.289   3'46.254   
11 NEW ZEALAND      1'52.991   1'53.464   3'46.455   
12 PAKISTAN         1'52.828   1'53.630   3'46.458   
13 SOUTH AFRICA     1'53.291   1'53.413   3'46.704   
14 SWITZERLAND      1'53.271   1'53.470   3'46.741   
15 CHINA            1'53.304   1'53.520   3'46.824   
16 ITALY            1'53.416   1'53.448   3'46.864   
17 PORTUGAL         1'53.627   1'53.867   3'47.494   
18 BRAZIL           1'53.528   1'54.426   3'47.954   
19 USA              1'53.774   1'54.397   3'48.171   
20 AUSTRIA          1'53.897   1'54.453   3'48.350   
21 LEBANON          1'53.730   1'55.057   3'48.787   
22 GERMANY          1'54.996   1'55.163   3'50.159   

Thorsten Hendriks