Leclerc tops Mexico FP1, Lindblad drives Max's RB21
Published on 24 October 2025 by Stefan Meens
In the opening practice session of the Mexican Grand Prix, Charles Leclerc was quickest in his Ferrari. Mercedes’ Kimi Antonelli was second with Sauber’s Nico Hulkenberg completing the top three.
Max Verstappen did not partake in FP1. Instead, Formula 2 driver and Red Bull-junior Arvid Lindblad got behind the wheel of Verstappen’s RB21 as part of the regulation that teams require to run rookies in FP1 a set number of times during a season. Lindblad clocked the sixth fastest lap, with Oracle Red Bull Racing colleague Yuki Tsunoda ending in P8.
 As it is a partial street circuit, the Autódromo Hermanos Rodriguez is traditionally a green track meaning the lap times drop relatively quickly as the session progresses. Oscar Piastri is the first driver to clock a competitive lap time at the halfway point. The Australian does so on the soft Pirelli compound. Only Leclerc, Antonelli and Hulkenberg top the McLaren driver’s best effort.
Apart from a minor excursion by Isack Hadjar, who goes straight at turn twelve, the session progress uneventful with Leclerc ending at the top of the timing sheets. Meanwhile Lindblad enjoyed a smooth session, finishing in sixth, a tenth quicker than Tsunoda in eighth.
Contest GP Mexico: win a by Max Verstappen signed Red Bull Racing cap!
Results first free practice Mexico:
| pos | driver | team | time | laps | |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | LEC | Ferrari | 1:18.380 | 29 | 
| 2 | Kimi Antonelli | ANT | Mercedes | +0.107s | 35 | 
| 3 | Nico Hulkenberg | HUL | Kick Sauber | +0.380s | 27 | 
| 4 | Oscar Piastri | PIA | McLaren | +0.404s | 31 | 
| 5 | Gabriel Bortoleto | BOR | Kick Sauber | +0.536s | 28 | 
| 6 | Arvid Lindblad | LIN | Red Bull Racing | +0.617s | 26 | 
| 7 | Esteban Ocon | OCO | Haas F1 Team | +0.658s | 29 | 
| 8 | Yuki Tsunoda | TSU | Red Bull Racing | +0.710s | 29 | 
| 9 | Franco Colapinto | COL | Alpine | +0.951s | 28 | 
| 10 | Alexander Albon | ALB | Williams | +1.004s | 33 | 
| 11 | Isack Hadjar | HAD | Racing Bulls | +1.029s | 32 | 
| 12 | Fernando Alonso | ALO | Aston Martin | +1.092s | 26 | 
| 13 | Patricio O'Ward | OWA | McLaren | +1.300s | 30 | 
| 14 | Frederik Vesti | VES | Mercedes | +1.309s | 32 | 
| 15 | Paul Aron | ARO | Alpine | +1.482s | 29 | 
| 16 | Ryo Hirakawa | HIR | Haas F1 Team | +1.693s | 27 | 
| 17 | Ayumu Iwasa | IWA | Racing Bulls | +1.773s | 29 | 
| 18 | Luke Browning | BRO | Williams | +1.930s | 31 | 
| 19 | Jak Crawford | CRA | Aston Martin | +1.991s | 29 | 
| 20 | Antonio Fuoco | FUO | Ferrari | +2.474s | 29 | 




