Max second fastest in Abu Dhabi FP1
Published on 05 December 2025 by Stefan Meens
Max Verstappen set the second fastest time in the first practice session of the Abu Dhabi Grand Prix. The Oracle Red Bull Racing driver was only 0.008s slower than pace setter Lando Norris (McLaren). Charles Leclerc completed the top three.
The session featured nine rookies as teams need to run a rookie in two FP1 sessions during a season. Patricio O’Ward drove Oscar Piastri’s McLaren, the two Aston Martin regulars made way for Jak Crawford and Cian Shield, Alpine ran Paul Aron instead of Pierre Gasly, Arthur Leclerc drove Lewis Hamilton’s Ferrari, Ryo Hirakawa occupied Esteban Ocon’s spot at Haas and Williams opted for Luke Browning instead of Alex Albon. Racing Bulls ran Ayuma Iwasa and Arvin Lindblad. The latter has been confirmed to drive the 2026 for RB.
As the session gets underway, Max heads out on the hard Pirelli tyres and is immediately on the pace. Only Lando Norris is quicker in the first half of the session, but the McLaren has set his time on the medium compound.
At the halfway point, Max switches from the hards, straight to the softs and goes quickest (1:24.493). Again, only Norris is able to lap the Yas Marina circuit quicker than the Dutchman and does so by 0.008s.
With fifteen minutes remaining the teams switch back to long runs in preparation for Sunday’s title deciding Grand Prix, meaning the lap times are not improved upon, meaning Norris tops FP1, ahead of Max and Leclerc.
Contest GP Abu Dhabi: win a by Max Verstappen signed Red Bull Racing cap!
Results first free practice Abu-dhabi:
| pos | driver | team | time | laps | |
|---|---|---|---|---|---|
| 1 | Lando Norris | NOR | McLaren | 1:24.485 | 27 |
| 2 | Max Verstappen | VER | Red Bull Racing | +0.008s | 29 |
| 3 | Charles Leclerc | LEC | Ferrari | +0.016s | 27 |
| 4 | Kimi Antonelli | ANT | Mercedes | +0.123s | 29 |
| 5 | Nico Hulkenberg | HUL | Kick Sauber | +0.144s | 28 |
| 6 | George Russell | RUS | Mercedes | +0.248s | 28 |
| 7 | Gabriel Bortoleto | BOR | Kick Sauber | +0.257s | 28 |
| 8 | Oliver Bearman | BEA | Haas F1 Team | +0.274s | 14 |
| 9 | Carlos Sainz | SAI | Williams | +0.286s | 26 |
| 10 | Franco Colapinto | COL | Alpine | +0.370s | 27 |
| 11 | Ryo Hirakawa | HIR | Haas F1 Team | +0.449s | 27 |
| 12 | Isack Hadjar | HAD | Racing Bulls | +0.492s | 30 |
| 13 | Paul Aron | ARO | Alpine | +0.719s | 26 |
| 14 | Patricio O'Ward | OWA | McLaren | +0.761s | 28 |
| 15 | Arvid Lindblad | LIN | Red Bull Racing | +0.771s | 26 |
| 16 | Arthur Leclerc | LEC | Ferrari | +0.875s | 26 |
| 17 | Ayumu Iwasa | IWA | Racing Bulls | +0.990s | 29 |
| 18 | Luke Browning | BRO | Williams | +1.005s | 18 |
| 19 | Jak Crawford | CRA | Aston Martin | +1.404s | 24 |
| 20 | Cian Shields | SHI | Aston Martin | +1.947s | 22 |




